Buffalo Run 25K

Age Group Results

March 28, 2009


Results By Stride Racing (strideracing.com)

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Male 19 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dave Davis                                     31   18      135    3:16:27.6    7:51/K             
       2    Nathan Roundy                                 422   18      166    3:40:55.6    8:50/K             
       3    Jake Graham                                   579   18      200    5:12:31.4   12:30/K             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Christine Bauer                               580   25       10    2:15:28.4    5:25/K             
       2    Katy Cargiulo                                 491   25       19    2:24:40.6    5:47/K             
       3    Courtney Wilson                               489   25       24    2:26:20.4    5:51/K             
       4    Ashley Crawford                               156   25       37    2:36:19.5    6:15/K             
       5    Krista Kinard                                 437   25       39    2:36:38.2    6:16/K             
       6    Sara Baldwin                                  425   25       53    2:44:11.8    6:34/K             
       7    Tiffany Swaner                                570   25       64    2:46:18.2    6:39/K             
       8    Annie McDevitt                                482   25       65    2:46:48.7    6:40/K             
       9    Adrien Webb                                   476   25       86    2:57:31.0    7:06/K             
      10    Jennifer Williams                             571   25       87    2:57:32.9    7:06/K             
      11    Kathleen Fitzwilliam                          529   25       90    2:58:50.3    7:09/K             
      12    Shannon Laubenthal                            541   25      100    3:01:35.8    7:16/K             
      13    Kym Branch                                    454   25      114    3:09:33.5    7:35/K             
      14    Heather Spens           Ogden  UT             439   25      132    3:15:17.8    7:49/K             
      15    Sara Smith                                    153   25      151    3:26:27.9    8:15/K             
      16    Lindsay Lauck                                 247   25      173    3:46:59.0    9:05/K             
      17    Jenny Aldrich                                 446   25      183    4:01:47.1    9:40/K             
      18    Stacey Ann Turner                             532   25      185    4:03:58.6    9:46/K             
      19    Barbara Meinecke                              298   25      190    4:18:56.9   10:21/K             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Andy Dorias                                   485   25        2    2:00:41.4    4:50/K             
       2    Chris Paulsworth                              599   25        4    2:04:31.5    4:59/K             
       3    Nat Chakeres                                  464   25        8    2:11:00.6    5:14/K             
       4    Brent Morrison                                516   25       58    2:45:04.5    6:36/K             
       5    Matt Foertsch                                 544   25      102    3:02:35.9    7:18/K             
       6    Andy Turner                                   531   25      104    3:02:56.4    7:19/K             
       7    Seth Buhler                                   549   25      115    3:09:46.3    7:35/K             
       8    Levi Robinson                                 523   25      122    3:12:36.2    7:42/K             
       9    David Larsen            WEST JORDAN  UT       402   25      148    3:23:31.2    8:08/K             
      10    Brad Pace                                     213   25      174    3:47:15.3    9:05/K             
      11    Michael Dyatt                                 480   25      199    4:57:25.4   11:54/K             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Genevieve Keogh         Layton  UT            408   35        5    2:06:20.0    5:03/K             
       2    Jennifer Koldewyn       Layton  UT            498   35       16    2:23:05.7    5:43/K             
       3    Jamie Williams                                468   35       17    2:23:50.0    5:45/K             
       4    Nancy Russell                                 151   35       32    2:34:40.1    6:11/K             
       5    Kelly Sauder                                  595   35       40    2:39:24.6    6:23/K             
       6    Rebekah Johnson                               440   35       43    2:41:03.2    6:27/K             
       7    Marianne Young                                566   35       49    2:43:19.0    6:32/K             
       8    Laurie Wirz             Centerville  UT       574   35       55    2:44:32.4    6:35/K             
       9    Alicia Perry            SALT LAKE CITY  UT    477   35       56    2:45:01.8    6:36/K             
      10    Altair Kaminski                               428   35       67    2:47:22.6    6:42/K             
      11    Heather Soderquist                            413   35       73    2:50:39.0    6:50/K             
      12    Kim Look                                      596   35       78    2:52:12.5    6:53/K             
      13    Rhonna Krouse                                 248   35       89    2:58:47.5    7:09/K             
      14    Amber Crellin                                 560   35       96    3:00:10.7    7:12/K             
      15    Whitney Hughes                                475   35      105    3:03:29.1    7:20/K             
      16    Jennifer Miller                               520   35      108    3:04:17.1    7:22/K             
      17    Jaime Thomas                                  553   35      113    3:08:46.9    7:33/K             
      18    Heather Housley         SMITHFIELD  UT        546   35      116    3:10:06.5    7:36/K             
      19    Amy Spencer                                   545   35      120    3:11:42.6    7:40/K             
      20    Joy Ence                                      588   35      121    3:12:09.3    7:41/K             
      21    Lindsay Casper                                472   35      125    3:13:33.8    7:45/K             
      22    Mara Adams                                    591   35      136    3:16:30.1    7:52/K             
      23    Kari Harward                                  154   35      150    3:25:43.2    8:14/K             
      24    Kristy Whiteside                              598   35      159    3:33:11.8    8:32/K             
      25    Jennifer Clark                                345   35      176    3:49:35.6    9:11/K             
      26    Angie Valdez                                  419   35      188    4:09:59.2   10:00/K             
      27    Cheryl Meltzer                                286   35      192    4:24:13.2   10:34/K             
      28    Maki Inaba                                    515   35      201    6:29:01.4   15:34/K             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mark Schoenfeld                               542   35        3    2:01:18.0    4:51/K             
       2    Brandon Gardner                               592   35        9    2:14:20.9    5:22/K             
       3    Matt Stinson                                  451   35       12    2:18:05.1    5:31/K             
       4    Tim Molnar                                    557   35       13    2:21:53.0    5:41/K             
       5    Todd Kelly              CLINTON  UT           512   35       14    2:21:59.5    5:41/K             
       6    Daren Koldewyn                                497   35       15    2:22:19.8    5:42/K             
       7    Nicholas Froerer                              538   35       20    2:25:10.2    5:48/K             
       8    Damian Madan                                  554   35       21    2:25:36.5    5:49/K             
       9    Corey Jensen                                  483   35       29    2:29:46.7    5:59/K             
      10    Reed Chase                                    555   35       31    2:30:05.9    6:00/K             
      11    Todd Kinard                                   438   35       38    2:36:38.1    6:16/K             
      12    Paula Zellner                                 578   35       44    2:41:44.1    6:28/K             
      13    Michael Kealy                                 581   35       45    2:42:55.3    6:31/K             
      14    John Griffin                                  329   35       47    2:42:56.3    6:31/K             
      15    Loren Grover                                  487   35       51    2:43:42.8    6:33/K             
      16    Jonathon Whisenant                            590   35       60    2:45:35.8    6:37/K             
      17    Aric Manning                                  415   35       61    2:45:51.8    6:38/K             
      18    Hank Smith                                    152   35       62    2:45:52.7    6:38/K             
      19    Jason Duran                                   534   35       63    2:46:10.2    6:39/K             
      20    Ryan Hirst                                    550   35       68    2:48:06.1    6:43/K             
      21    Clint Udy               WEST VALLEY CITY  U   493   35       75    2:50:56.9    6:50/K             
      22    Chuck Veltri                                  492   35       76    2:51:34.7    6:52/K             
      23    Brian Hansen                                  486   35       88    2:58:09.8    7:08/K             
      24    Nicholas Sourlos                              241   35       92    2:59:17.9    7:10/K             
      25    Cody Emery                                    251   35       93    2:59:28.6    7:11/K             
      26    Andrew Owens                                  552   35      124    3:12:58.1    7:43/K             
      27    Matthew Ence                                  587   35      139    3:17:31.7    7:54/K             
      28    Josh Heitland                                 423   35      142    3:19:13.2    7:58/K             
      29    Connely Baldwin                               455   35      147    3:22:26.5    8:06/K             
      30    Jason Elphick                                 551   35      154    3:29:12.7    8:22/K             
      31    Tom Hall                                      517   35      162    3:37:54.9    8:43/K             
      32    Danny Howe                                    287   35      175    3:48:11.0    9:08/K             
      33    Nathan Aldrich                                469   35      195    4:26:24.9   10:39/K             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sue Lee                                       436   45       27    2:27:21.8    5:54/K             
       2    Susan Lee                                     502   45       28    2:29:39.5    5:59/K             
       3    Marilee Anderson                              443   45       33    2:34:48.1    6:12/K             
       4    Carrie McAdam Marx                            510   45       36    2:35:50.8    6:14/K             
       5    Susan Berkebile                               432   45       41    2:39:54.9    6:24/K             
       6    Eileen Struna                                 508   45       48    2:43:09.2    6:32/K             
       7    Melanie Jones                                 507   45       54    2:44:30.8    6:35/K             
       8    Janine Reynard                                572   45       77    2:51:54.2    6:53/K             
       9    Brandi Lierd                                  332   45       79    2:52:54.9    6:55/K             
      10    Margaret Moore                                404   45       82    2:54:17.5    6:58/K             
      11    Connie Teteberg                               582   45       85    2:56:24.3    7:03/K             
      12    Dolores Michael                               583   45       99    3:01:35.7    7:16/K             
      13    Holly Halverson         Layton  UT            586   45      101    3:02:19.7    7:18/K             
      14    Shelly Stinson          LAYTON  UT            414   45      110    3:05:41.9    7:26/K             
      15    Adrienne Aldous                               509   45      111    3:06:43.5    7:28/K             
      16    Kathleen Lind                                 430   45      118    3:10:44.9    7:38/K             
      17    Brenda Barratt          SALT LAKE CITY  UT    236   45      119    3:10:45.1    7:38/K             
      18    Yvette Fratzke                                519   45      123    3:12:55.7    7:43/K             
      19    Lisa Sewell                                   556   45      131    3:14:27.0    7:47/K             
      20    Mary Ann Young          Layton  UT            412   45      164    3:39:37.4    8:47/K             
      21    Mary Diroll                                   405   45      171    3:46:36.8    9:04/K             
      22    Misti Roberds           SANDY  UT             506   45      172    3:46:55.2    9:05/K             
      23    Kim Butler                                    494   45      180    3:55:36.7    9:25/K             
      24    Myra Starkey                                  401   45      184    4:03:00.3    9:43/K             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mark Colby              Payson  UT            518   45        6    2:07:14.9    5:05/K             
       2    JOHN L LEWIS            EDEN  UT              155   41        7    2:10:33.5    5:13/K             
       3    Steve Kirkland          OGDEN  UT             462   45       11    2:17:12.5    5:29/K             
       4    Mark Yandell                                  435   45       22    2:26:06.4    5:51/K             
       5    Bryan Krouse                                  249   45       23    2:26:07.8    5:51/K             
       6    Michael Gallegos        OGDEN  UT             536   45       25    2:26:41.0    5:52/K             
       7    Trever Figgins                                540   45       26    2:27:05.1    5:53/K             
       8    Matthew Mouritsen                             528   45       30    2:30:03.2    6:00/K             
       9    Barry Moore                                   409   45       35    2:35:37.3    6:13/K             
      10    Anthony Gallegos        NORTH OGDEN  UT       535   45       50    2:43:33.8    6:33/K             
      11    Scott Blum                                    585   45       74    2:50:55.3    6:50/K             
      12    Blair Lierd             EDEN  UT              573   45       80    2:52:55.7    6:55/K             
      13    Michael Housley                               547   45       83    2:55:19.0    7:01/K             
      14    Ron Stagg                                     445   45       94    2:59:49.7    7:12/K             
      15    Art Myshrall                                  524   45      103    3:02:53.1    7:19/K             
      16    Jeff Stowell                                  543   45      107    3:03:56.2    7:21/K             
      17    David Adam                                    233   45      117    3:10:42.3    7:38/K             
      18    Dave Adams                                    459   45      126    3:13:35.1    7:45/K             
      19    Steve Adams                                   449   45      127    3:13:52.8    7:45/K             
      20    Dave Isom               Newton  UT            441   45      130    3:14:17.2    7:46/K             
      21    Daniel Stormont         Brigham City  UT      593   45      137    3:16:40.8    7:52/K             
      22    Reyn Gallacher          FARMINGTON  UT        584   45      145    3:21:46.2    8:04/K             
      23    Brett Gallacher                               589   45      146    3:21:46.5    8:04/K             
      24    Jim LeClair                                   577   45      155    3:29:14.3    8:22/K             
      25    Jeff Roundy                                   421   45      167    3:40:55.8    8:50/K             
      26    Larry Schmidt                                 474   45      168    3:41:59.6    8:53/K             
      27    Bill French                                   424   45      177    3:50:15.8    9:13/K             
      28    Paul Vernet                                   420   45      189    4:16:02.0   10:14/K             
      29    Timothy Davis                                  32   45      191    4:23:45.2   10:33/K             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Judy Farris             Draper  UT            473   55       70    2:49:34.1    6:47/K             
       2    Kim Wegesser                                  575   55       72    2:49:50.3    6:48/K             
       3    Cathie Carlson                                411   55       84    2:56:11.1    7:03/K             
       4    Mary Ann White                                456   55       97    3:00:27.4    7:13/K             
       5    Marty Smith                                   333   55       98    3:01:09.7    7:15/K             
       6    Lynn Green                                    465   55      109    3:04:56.5    7:24/K             
       7    Barbara Farris                                427   55      129    3:14:16.9    7:46/K             
       8    Debra Scott                                   444   55      134    3:16:13.7    7:51/K             
       9    Joan Nelson                                   537   55      141    3:18:10.5    7:56/K             
      10    Kerry Florez                                  466   55      143    3:20:34.9    8:01/K             
      11    Susan Shultz                                  299   55      144    3:21:42.3    8:04/K             
      12    Claudia Conder                                452   55      158    3:32:27.4    8:30/K             
      13    Paula Aoki                                    505   55      160    3:34:43.5    8:35/K             
      14    Pat Larsen                                    416   55      161    3:37:32.5    8:42/K             
      15    John Gathergole                               453   55      163    3:38:02.7    8:43/K             
      16    Mary Henderson                                410   55      169    3:42:25.1    8:54/K             
      17    Sandy Hammack-Brown                           539   55      170    3:42:28.0    8:54/K             
      18    Susie Durr                                    463   55      179    3:55:36.6    9:25/K             
      19    Lee Ann Wight           SALT LAKE CITY  UT    504   55      187    4:05:52.1    9:50/K             
      20    Gayle Knapp                                   488   55      196    4:43:11.4   11:20/K             
      21    JoAnn Marecki                                 563   55      197    4:43:11.5   11:20/K             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Tuck                                    431   55        1    1:54:38.8    4:35/K             
       2    John Werner                                   499   55       18    2:24:05.8    5:46/K             
       3    Les Lang                                      433   55       42    2:40:48.0    6:26/K             
       4    Dan Jackson             SANDY  UT             450   55       46    2:42:56.3    6:31/K             
       5    Boyd Hawkins            KAYSVILLE  UT         513   55       59    2:45:11.6    6:36/K             
       6    Mark Clark              CENTERVILLE  UT       567   55       66    2:47:19.1    6:42/K             
       7    Peter Armentrout                              457   55       71    2:49:46.8    6:47/K             
       8    Rick Gates              SALT LAKE CITY  UT    219   55       81    2:53:37.1    6:57/K             
       9    Scott Datwyler                                527   55       95    2:59:50.1    7:12/K             
      10    Jim Burruss                                   514   55      112    3:08:10.7    7:32/K             
      11    Bill Emmett                                   479   55      128    3:14:16.7    7:46/K             
      12    Keith Mullins                                 533   55      133    3:15:55.4    7:50/K             
      13    Andy Flowers            Ogden  UT             561   55      138    3:17:15.9    7:53/K             
      14    Brad Melville           LAYTON  UT            448   55      140    3:18:04.3    7:55/K             
      15    Dave Merkley            Layton  UT            526   55      152    3:27:23.1    8:18/K             
      16    Charles Allen                                 442   55      153    3:27:52.3    8:19/K             
      17    Larry Scott                                   471   55      156    3:30:14.5    8:25/K             
      18    John Diroll                                   204   55      157    3:31:25.0    8:27/K             
      19    Tracy Bronson           OGDEN  UT             565   55      165    3:39:37.5    8:47/K             
      20    Bruce Galbraith                               470   55      178    3:54:24.2    9:23/K             
      21    J. Mike Larsen                                403   55      182    3:59:57.6    9:36/K             
      22    Craig Carson                                  530   55      186    4:03:58.6    9:46/K             
      23    Tony DeArcos                                  250   55      193    4:24:13.3   10:34/K             
Top

Female 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MJ Blaylock                                   495   65      181    3:58:43.8    9:33/K             
Top

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ken Jameson                                   525   65       34    2:35:13.4    6:13/K             
       2    William Sneddon         OGDEN  UT             407   65       52    2:43:49.0    6:33/K             
       3    Don Perry               West Jordan  UT       458   65       57    2:45:02.3    6:36/K             
       4    Dan Pope                                      597   65       69    2:48:20.9    6:44/K             
       5    Fred Maas                                     467   65       91    2:59:12.1    7:10/K             
       6    Howard John             kaysville  UT         461   65      106    3:03:30.5    7:20/K             
       7    Martin Gregory                                511   65      149    3:24:54.8    8:12/K             
       8    Thomas Chandler                               460   65      194    4:26:18.4   10:39/K             
Top

Male 70 and Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Richard Dyatt                                 406   75      198    4:45:07.9   11:24/K