Buffalo Run 25K

Overall Finish List

March 28, 2009


Results By Stride Racing (strideracing.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kevin Tuck                                    431   55     1 M 50-59    1:54:38.8    4:35/K             
       2    Andy Dorias                                   485   25     1 M 20-29    2:00:41.4    4:50/K             
       3    Mark Schoenfeld                               542   35     1 M 30-39    2:01:18.0    4:51/K             
       4    Chris Paulsworth                              599   25     2 M 20-29    2:04:31.5    4:59/K             
       5    Genevieve Keogh         Layton  UT            408   35     1 F 30-39    2:06:20.0    5:03/K             
       6    Mark Colby              Payson  UT            518   45     1 M 40-49    2:07:14.9    5:05/K             
       7    JOHN L LEWIS            EDEN  UT              155   41     2 M 40-49    2:10:33.5    5:13/K             
       8    Nat Chakeres                                  464   25     3 M 20-29    2:11:00.6    5:14/K             
       9    Brandon Gardner                               592   35     2 M 30-39    2:14:20.9    5:22/K             
      10    Christine Bauer                               580   25     1 F 20-29    2:15:28.4    5:25/K             
      11    Steve Kirkland          OGDEN  UT             462   45     3 M 40-49    2:17:12.5    5:29/K             
      12    Matt Stinson                                  451   35     3 M 30-39    2:18:05.1    5:31/K             
      13    Tim Molnar                                    557   35     4 M 30-39    2:21:53.0    5:41/K             
      14    Todd Kelly              CLINTON  UT           512   35     5 M 30-39    2:21:59.5    5:41/K             
      15    Daren Koldewyn                                497   35     6 M 30-39    2:22:19.8    5:42/K             
      16    Jennifer Koldewyn       Layton  UT            498   35     2 F 30-39    2:23:05.7    5:43/K             
      17    Jamie Williams                                468   35     3 F 30-39    2:23:50.0    5:45/K             
      18    John Werner                                   499   55     2 M 50-59    2:24:05.8    5:46/K             
      19    Katy Cargiulo                                 491   25     2 F 20-29    2:24:40.6    5:47/K             
      20    Nicholas Froerer                              538   35     7 M 30-39    2:25:10.2    5:48/K             
      21    Damian Madan                                  554   35     8 M 30-39    2:25:36.5    5:49/K             
      22    Mark Yandell                                  435   45     4 M 40-49    2:26:06.4    5:51/K             
      23    Bryan Krouse                                  249   45     5 M 40-49    2:26:07.8    5:51/K             
      24    Courtney Wilson                               489   25     3 F 20-29    2:26:20.4    5:51/K             
      25    Michael Gallegos        OGDEN  UT             536   45     6 M 40-49    2:26:41.0    5:52/K             
      26    Trever Figgins                                540   45     7 M 40-49    2:27:05.1    5:53/K             
      27    Sue Lee                                       436   45     1 F 40-49    2:27:21.8    5:54/K             
      28    Susan Lee                                     502   45     2 F 40-49    2:29:39.5    5:59/K             
      29    Corey Jensen                                  483   35     9 M 30-39    2:29:46.7    5:59/K             
      30    Matthew Mouritsen                             528   45     8 M 40-49    2:30:03.2    6:00/K             
      31    Reed Chase                                    555   35    10 M 30-39    2:30:05.9    6:00/K             
      32    Nancy Russell                                 151   35     4 F 30-39    2:34:40.1    6:11/K             
      33    Marilee Anderson                              443   45     3 F 40-49    2:34:48.1    6:12/K             
      34    Ken Jameson                                   525   65     1 M 60-69    2:35:13.4    6:13/K             
      35    Barry Moore                                   409   45     9 M 40-49    2:35:37.3    6:13/K             
      36    Carrie McAdam Marx                            510   45     4 F 40-49    2:35:50.8    6:14/K             
      37    Ashley Crawford                               156   25     4 F 20-29    2:36:19.5    6:15/K             
      38    Todd Kinard                                   438   35    11 M 30-39    2:36:38.1    6:16/K             
      39    Krista Kinard                                 437   25     5 F 20-29    2:36:38.2    6:16/K             
      40    Kelly Sauder                                  595   35     5 F 30-39    2:39:24.6    6:23/K             
      41    Susan Berkebile                               432   45     5 F 40-49    2:39:54.9    6:24/K             
      42    Les Lang                                      433   55     3 M 50-59    2:40:48.0    6:26/K             
      43    Rebekah Johnson                               440   35     6 F 30-39    2:41:03.2    6:27/K             
      44    Paula Zellner                                 578   35    12 M 30-39    2:41:44.1    6:28/K             
      45    Michael Kealy                                 581   35    13 M 30-39    2:42:55.3    6:31/K             
      46    Dan Jackson             SANDY  UT             450   55     4 M 50-59    2:42:56.3    6:31/K             
      47    John Griffin                                  329   35    14 M 30-39    2:42:56.3    6:31/K             
      48    Eileen Struna                                 508   45     6 F 40-49    2:43:09.2    6:32/K             
      49    Marianne Young                                566   35     7 F 30-39    2:43:19.0    6:32/K             
      50    Anthony Gallegos        NORTH OGDEN  UT       535   45    10 M 40-49    2:43:33.8    6:33/K             
      51    Loren Grover                                  487   35    15 M 30-39    2:43:42.8    6:33/K             
      52    William Sneddon         OGDEN  UT             407   65     2 M 60-69    2:43:49.0    6:33/K             
      53    Sara Baldwin                                  425   25     6 F 20-29    2:44:11.8    6:34/K             
      54    Melanie Jones                                 507   45     7 F 40-49    2:44:30.8    6:35/K             
      55    Laurie Wirz             Centerville  UT       574   35     8 F 30-39    2:44:32.4    6:35/K             
      56    Alicia Perry            SALT LAKE CITY  UT    477   35     9 F 30-39    2:45:01.8    6:36/K             
      57    Don Perry               West Jordan  UT       458   65     3 M 60-69    2:45:02.3    6:36/K             
      58    Brent Morrison                                516   25     4 M 20-29    2:45:04.5    6:36/K             
      59    Boyd Hawkins            KAYSVILLE  UT         513   55     5 M 50-59    2:45:11.6    6:36/K             
      60    Jonathon Whisenant                            590   35    16 M 30-39    2:45:35.8    6:37/K             
      61    Aric Manning                                  415   35    17 M 30-39    2:45:51.8    6:38/K             
      62    Hank Smith                                    152   35    18 M 30-39    2:45:52.7    6:38/K             
      63    Jason Duran                                   534   35    19 M 30-39    2:46:10.2    6:39/K             
      64    Tiffany Swaner                                570   25     7 F 20-29    2:46:18.2    6:39/K             
      65    Annie McDevitt                                482   25     8 F 20-29    2:46:48.7    6:40/K             
      66    Mark Clark              CENTERVILLE  UT       567   55     6 M 50-59    2:47:19.1    6:42/K             
      67    Altair Kaminski                               428   35    10 F 30-39    2:47:22.6    6:42/K             
      68    Ryan Hirst                                    550   35    20 M 30-39    2:48:06.1    6:43/K             
      69    Dan Pope                                      597   65     4 M 60-69    2:48:20.9    6:44/K             
      70    Judy Farris             Draper  UT            473   55     1 F 50-59    2:49:34.1    6:47/K             
      71    Peter Armentrout                              457   55     7 M 50-59    2:49:46.8    6:47/K             
      72    Kim Wegesser                                  575   55     2 F 50-59    2:49:50.3    6:48/K             
      73    Heather Soderquist                            413   35    11 F 30-39    2:50:39.0    6:50/K             
      74    Scott Blum                                    585   45    11 M 40-49    2:50:55.3    6:50/K             
      75    Clint Udy               WEST VALLEY CITY  U   493   35    21 M 30-39    2:50:56.9    6:50/K             
      76    Chuck Veltri                                  492   35    22 M 30-39    2:51:34.7    6:52/K             
      77    Janine Reynard                                572   45     8 F 40-49    2:51:54.2    6:53/K             
      78    Kim Look                                      596   35    12 F 30-39    2:52:12.5    6:53/K             
      79    Brandi Lierd                                  332   45     9 F 40-49    2:52:54.9    6:55/K             
      80    Blair Lierd             EDEN  UT              573   45    12 M 40-49    2:52:55.7    6:55/K             
      81    Rick Gates              SALT LAKE CITY  UT    219   55     8 M 50-59    2:53:37.1    6:57/K             
      82    Margaret Moore                                404   45    10 F 40-49    2:54:17.5    6:58/K             
      83    Michael Housley                               547   45    13 M 40-49    2:55:19.0    7:01/K             
      84    Cathie Carlson                                411   55     3 F 50-59    2:56:11.1    7:03/K             
      85    Connie Teteberg                               582   45    11 F 40-49    2:56:24.3    7:03/K             
      86    Adrien Webb                                   476   25     9 F 20-29    2:57:31.0    7:06/K             
      87    Jennifer Williams                             571   25    10 F 20-29    2:57:32.9    7:06/K             
      88    Brian Hansen                                  486   35    23 M 30-39    2:58:09.8    7:08/K             
      89    Rhonna Krouse                                 248   35    13 F 30-39    2:58:47.5    7:09/K             
      90    Kathleen Fitzwilliam                          529   25    11 F 20-29    2:58:50.3    7:09/K             
      91    Fred Maas                                     467   65     5 M 60-69    2:59:12.1    7:10/K             
      92    Nicholas Sourlos                              241   35    24 M 30-39    2:59:17.9    7:10/K             
      93    Cody Emery                                    251   35    25 M 30-39    2:59:28.6    7:11/K             
      94    Ron Stagg                                     445   45    14 M 40-49    2:59:49.7    7:12/K             
      95    Scott Datwyler                                527   55     9 M 50-59    2:59:50.1    7:12/K             
      96    Amber Crellin                                 560   35    14 F 30-39    3:00:10.7    7:12/K             
      97    Mary Ann White                                456   55     4 F 50-59    3:00:27.4    7:13/K             
      98    Marty Smith                                   333   55     5 F 50-59    3:01:09.7    7:15/K             
      99    Dolores Michael                               583   45    12 F 40-49    3:01:35.7    7:16/K             
     100    Shannon Laubenthal                            541   25    12 F 20-29    3:01:35.8    7:16/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Holly Halverson         Layton  UT            586   45    13 F 40-49    3:02:19.7    7:18/K             
     102    Matt Foertsch                                 544   25     5 M 20-29    3:02:35.9    7:18/K             
     103    Art Myshrall                                  524   45    15 M 40-49    3:02:53.1    7:19/K             
     104    Andy Turner                                   531   25     6 M 20-29    3:02:56.4    7:19/K             
     105    Whitney Hughes                                475   35    15 F 30-39    3:03:29.1    7:20/K             
     106    Howard John             kaysville  UT         461   65     6 M 60-69    3:03:30.5    7:20/K             
     107    Jeff Stowell                                  543   45    16 M 40-49    3:03:56.2    7:21/K             
     108    Jennifer Miller                               520   35    16 F 30-39    3:04:17.1    7:22/K             
     109    Lynn Green                                    465   55     6 F 50-59    3:04:56.5    7:24/K             
     110    Shelly Stinson          LAYTON  UT            414   45    14 F 40-49    3:05:41.9    7:26/K             
     111    Adrienne Aldous                               509   45    15 F 40-49    3:06:43.5    7:28/K             
     112    Jim Burruss                                   514   55    10 M 50-59    3:08:10.7    7:32/K             
     113    Jaime Thomas                                  553   35    17 F 30-39    3:08:46.9    7:33/K             
     114    Kym Branch                                    454   25    13 F 20-29    3:09:33.5    7:35/K             
     115    Seth Buhler                                   549   25     7 M 20-29    3:09:46.3    7:35/K             
     116    Heather Housley         SMITHFIELD  UT        546   35    18 F 30-39    3:10:06.5    7:36/K             
     117    David Adam                                    233   45    17 M 40-49    3:10:42.3    7:38/K             
     118    Kathleen Lind                                 430   45    16 F 40-49    3:10:44.9    7:38/K             
     119    Brenda Barratt          SALT LAKE CITY  UT    236   45    17 F 40-49    3:10:45.1    7:38/K             
     120    Amy Spencer                                   545   35    19 F 30-39    3:11:42.6    7:40/K             
     121    Joy Ence                                      588   35    20 F 30-39    3:12:09.3    7:41/K             
     122    Levi Robinson                                 523   25     8 M 20-29    3:12:36.2    7:42/K             
     123    Yvette Fratzke                                519   45    18 F 40-49    3:12:55.7    7:43/K             
     124    Andrew Owens                                  552   35    26 M 30-39    3:12:58.1    7:43/K             
     125    Lindsay Casper                                472   35    21 F 30-39    3:13:33.8    7:45/K             
     126    Dave Adams                                    459   45    18 M 40-49    3:13:35.1    7:45/K             
     127    Steve Adams                                   449   45    19 M 40-49    3:13:52.8    7:45/K             
     128    Bill Emmett                                   479   55    11 M 50-59    3:14:16.7    7:46/K             
     129    Barbara Farris                                427   55     7 F 50-59    3:14:16.9    7:46/K             
     130    Dave Isom               Newton  UT            441   45    20 M 40-49    3:14:17.2    7:46/K             
     131    Lisa Sewell                                   556   45    19 F 40-49    3:14:27.0    7:47/K             
     132    Heather Spens           Ogden  UT             439   25    14 F 20-29    3:15:17.8    7:49/K             
     133    Keith Mullins                                 533   55    12 M 50-59    3:15:55.4    7:50/K             
     134    Debra Scott                                   444   55     8 F 50-59    3:16:13.7    7:51/K             
     135    Dave Davis                                     31   18     1 M  1-19    3:16:27.6    7:51/K             
     136    Mara Adams                                    591   35    22 F 30-39    3:16:30.1    7:52/K             
     137    Daniel Stormont         Brigham City  UT      593   45    21 M 40-49    3:16:40.8    7:52/K             
     138    Andy Flowers            Ogden  UT             561   55    13 M 50-59    3:17:15.9    7:53/K             
     139    Matthew Ence                                  587   35    27 M 30-39    3:17:31.7    7:54/K             
     140    Brad Melville           LAYTON  UT            448   55    14 M 50-59    3:18:04.3    7:55/K             
     141    Joan Nelson                                   537   55     9 F 50-59    3:18:10.5    7:56/K             
     142    Josh Heitland                                 423   35    28 M 30-39    3:19:13.2    7:58/K             
     143    Kerry Florez                                  466   55    10 F 50-59    3:20:34.9    8:01/K             
     144    Susan Shultz                                  299   55    11 F 50-59    3:21:42.3    8:04/K             
     145    Reyn Gallacher          FARMINGTON  UT        584   45    22 M 40-49    3:21:46.2    8:04/K             
     146    Brett Gallacher                               589   45    23 M 40-49    3:21:46.5    8:04/K             
     147    Connely Baldwin                               455   35    29 M 30-39    3:22:26.5    8:06/K             
     148    David Larsen            WEST JORDAN  UT       402   25     9 M 20-29    3:23:31.2    8:08/K             
     149    Martin Gregory                                511   65     7 M 60-69    3:24:54.8    8:12/K             
     150    Kari Harward                                  154   35    23 F 30-39    3:25:43.2    8:14/K             
     151    Sara Smith                                    153   25    15 F 20-29    3:26:27.9    8:15/K             
     152    Dave Merkley            Layton  UT            526   55    15 M 50-59    3:27:23.1    8:18/K             
     153    Charles Allen                                 442   55    16 M 50-59    3:27:52.3    8:19/K             
     154    Jason Elphick                                 551   35    30 M 30-39    3:29:12.7    8:22/K             
     155    Jim LeClair                                   577   45    24 M 40-49    3:29:14.3    8:22/K             
     156    Larry Scott                                   471   55    17 M 50-59    3:30:14.5    8:25/K             
     157    John Diroll                                   204   55    18 M 50-59    3:31:25.0    8:27/K             
     158    Claudia Conder                                452   55    12 F 50-59    3:32:27.4    8:30/K             
     159    Kristy Whiteside                              598   35    24 F 30-39    3:33:11.8    8:32/K             
     160    Paula Aoki                                    505   55    13 F 50-59    3:34:43.5    8:35/K             
     161    Pat Larsen                                    416   55    14 F 50-59    3:37:32.5    8:42/K             
     162    Tom Hall                                      517   35    31 M 30-39    3:37:54.9    8:43/K             
     163    John Gathergole                               453   55    15 F 50-59    3:38:02.7    8:43/K             
     164    Mary Ann Young          Layton  UT            412   45    20 F 40-49    3:39:37.4    8:47/K             
     165    Tracy Bronson           OGDEN  UT             565   55    19 M 50-59    3:39:37.5    8:47/K             
     166    Nathan Roundy                                 422   18     2 M  1-19    3:40:55.6    8:50/K             
     167    Jeff Roundy                                   421   45    25 M 40-49    3:40:55.8    8:50/K             
     168    Larry Schmidt                                 474   45    26 M 40-49    3:41:59.6    8:53/K             
     169    Mary Henderson                                410   55    16 F 50-59    3:42:25.1    8:54/K             
     170    Sandy Hammack-Brown                           539   55    17 F 50-59    3:42:28.0    8:54/K             
     171    Mary Diroll                                   405   45    21 F 40-49    3:46:36.8    9:04/K             
     172    Misti Roberds           SANDY  UT             506   45    22 F 40-49    3:46:55.2    9:05/K             
     173    Lindsay Lauck                                 247   25    16 F 20-29    3:46:59.0    9:05/K             
     174    Brad Pace                                     213   25    10 M 20-29    3:47:15.3    9:05/K             
     175    Danny Howe                                    287   35    32 M 30-39    3:48:11.0    9:08/K             
     176    Jennifer Clark                                345   35    25 F 30-39    3:49:35.6    9:11/K             
     177    Bill French                                   424   45    27 M 40-49    3:50:15.8    9:13/K             
     178    Bruce Galbraith                               470   55    20 M 50-59    3:54:24.2    9:23/K             
     179    Susie Durr                                    463   55    18 F 50-59    3:55:36.6    9:25/K             
     180    Kim Butler                                    494   45    23 F 40-49    3:55:36.7    9:25/K             
     181    MJ Blaylock                                   495   65     1 F 60-69    3:58:43.8    9:33/K             
     182    J. Mike Larsen                                403   55    21 M 50-59    3:59:57.6    9:36/K             
     183    Jenny Aldrich                                 446   25    17 F 20-29    4:01:47.1    9:40/K             
     184    Myra Starkey                                  401   45    24 F 40-49    4:03:00.3    9:43/K             
     185    Stacey Ann Turner                             532   25    18 F 20-29    4:03:58.6    9:46/K             
     186    Craig Carson                                  530   55    22 M 50-59    4:03:58.6    9:46/K             
     187    Lee Ann Wight           SALT LAKE CITY  UT    504   55    19 F 50-59    4:05:52.1    9:50/K             
     188    Angie Valdez                                  419   35    26 F 30-39    4:09:59.2   10:00/K             
     189    Paul Vernet                                   420   45    28 M 40-49    4:16:02.0   10:14/K             
     190    Barbara Meinecke                              298   25    19 F 20-29    4:18:56.9   10:21/K             
     191    Timothy Davis                                  32   45    29 M 40-49    4:23:45.2   10:33/K             
     192    Cheryl Meltzer                                286   35    27 F 30-39    4:24:13.2   10:34/K             
     193    Tony DeArcos                                  250   55    23 M 50-59    4:24:13.3   10:34/K             
     194    Thomas Chandler                               460   65     8 M 60-69    4:26:18.4   10:39/K             
     195    Nathan Aldrich                                469   35    33 M 30-39    4:26:24.9   10:39/K             
     196    Gayle Knapp                                   488   55    20 F 50-59    4:43:11.4   11:20/K             
     197    JoAnn Marecki                                 563   55    21 F 50-59    4:43:11.5   11:20/K             
     198    Richard Dyatt                                 406   75     1 M 70-99    4:45:07.9   11:24/K             
     199    Michael Dyatt                                 480   25    11 M 20-29    4:57:25.4   11:54/K             
     200    Jake Graham                                   579   18     3 M  1-19    5:12:31.4   12:30/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Maki Inaba                                    515   35    28 F 30-39    6:29:01.4   15:34/K