Buffalo Run 50K

Age Group Results

March 28, 2009


Results By Stride Racing (strideracing.com)

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Julie Olsen                                   324   25        8    4:45:59.9    5:43/K             
       2    Erika McFarland                               313   25       57    6:18:31.4    7:34/K             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nikki Kimball                                 336   35        7    4:45:35.8    5:43/K             
       2    Suzanne Lewis                                 239   35       19    5:05:32.4    6:07/K             
       3    Melanie Burnham                               258   35       31    5:30:07.1    6:36/K             
       4    Sarah Evans                                   206   35       32    5:30:07.2    6:36/K             
       5    Jenna Gruben                                  245   35       45    5:50:12.6    7:00/K             
       6    Angie Mangiardi                               252   35       46    5:50:13.0    7:00/K             
       7    Stephani Dalby          SOUTH JORDAN  UT      264   35       55    6:14:54.8    7:30/K             
       8    Audrey Bell             STANSBURY PARK  UT    266   35       68    6:32:35.8    7:51/K             
       9    Rachel Adams                                  256   35       74    6:43:38.4    8:04/K             
      10    Stephanie Hoover                              279   35       78    6:46:58.1    8:08/K             
      11    Miho Utsunomiya                               305   35       96    7:28:16.4    8:58/K             
      12    Rie Yamamoto                                  307   35      113    8:41:25.6   10:26/K             
      13    Aiko Tauchida                                 306   35      114    8:41:25.8   10:26/K             
      14    Lisa Nicholls                                 291   35      121   10:02:34.6   12:03/K             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Keller                                  344   45       11    4:48:58.1    5:47/K             
       2    Julie Crossley                                271   40       28    5:23:13.4    6:28/K             
       3    Susan Anderson-Ayers                          225   45       30    5:28:15.7    6:34/K             
       4    Eve Davies                                    230   45       43    5:45:30.9    6:55/K             
       5    Nobuka Seo                                    304   45       51    6:07:36.5    7:21/K             
       6    Jill Bohney                                   208   45       67    6:32:00.2    7:50/K             
       7    Karen Helfrich                                203   45       73    6:42:45.0    8:03/K             
       8    Julie Mauer                                   238   45       77    6:44:14.3    8:05/K             
       9    Jody Martin                                   234   45      103    7:55:49.8    9:31/K             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Deanna McLaughlin                             216   55       39    5:38:40.7    6:46/K             
       2    Susan Armstrong         Ogden  UT             300   55       48    5:52:07.6    7:03/K             
       3    Laurie Chlopek                                315   55       64    6:30:29.7    7:49/K             
       4    Celeste Collman         OGDEN  UT             328   55       66    6:31:35.8    7:50/K             
       5    Hazel Riley                                   327   55       83    6:52:56.1    8:16/K             
       6    Dawn Aoki                                     285   55       85    6:53:36.2    8:16/K             
       7    Nena Warren-Felsher                           217   55       98    7:31:02.9    9:01/K             
       8    Marilynn Phipps                               326   55      112    8:34:45.7   10:18/K             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jackson T Brown                               310   25       17    5:03:14.3    6:04/K             
       2    Nathan Auck                                   231   25       23    5:10:52.5    6:13/K             
       3    Taylor Allred                                 337   25       25    5:18:06.8    6:22/K             
       4    J Brown                                       309   25       54    6:12:22.8    7:27/K             
       5    Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jesse Berwald                                 347   35        1    4:29:53.4    5:24/K             
       2    Sandy White                                   223   35        3    4:40:25.9    5:37/K             
       3    Jason Halladay                                272   35        4    4:40:48.5    5:37/K             
       4    Greg Norrander                                211   35        5    4:41:33.1    5:38/K             
       5    Ben Corrales                                  311   35        9    4:46:22.9    5:44/K             
       6    Sean McCuddy                                  283   35       10    4:47:28.1    5:45/K             
       7    Tyler Alderman                                348   35       13    4:54:20.0    5:53/K             
       8    Matt Campbell                                 317   35       16    5:00:05.5    6:00/K             
       9    Eric Maki                                     321   35       20    5:07:24.8    6:09/K             
      10    Henry Liston                                  302   35       21    5:08:42.9    6:10/K             
      11    Scott Griffith          Afton  WY             257   35       22    5:10:23.6    6:12/K             
      12    Steve Takahashi                               289   35       26    5:21:30.1    6:26/K             
      13    Billy Peterson          MORGAN  UT            246   35       33    5:31:27.2    6:38/K             
      14    Trace Lund              MAPLETON  UT          314   35       34    5:33:16.3    6:40/K             
      15    Thomas Whitaker                               242   35       41    5:43:16.9    6:52/K             
      16    Sahane Van Cott                               259   35       52    6:10:20.5    7:24/K             
      17    Steve Poole                                   295   35       53    6:12:05.3    7:27/K             
      18    Mikael Dalimonte                              352   35       62    6:28:35.8    7:46/K             
      19    Daniel Allaire                                349   35       63    6:28:36.0    7:46/K             
      20    Brian Harward                                 292   35       65    6:31:29.7    7:50/K             
      21    Dallan Manscill                               244   35       87    6:56:20.2    8:20/K             
      22    Jed Jorgenson                                 209   35       88    6:57:31.4    8:21/K             
      23    John Wojciechowski      Layton  UT            330   35      102    7:53:55.8    9:29/K             
      24    Minesh Bacransa                               281   35      116    8:51:49.2   10:38/K             
      25    Toshikazu Shiraki                             303   35      122   10:43:07.9   12:52/K             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Don Demetriades                               270   45        2    4:36:35.8    5:32/K             
       2    Shane Martin            EDEN  UT              290   45        6    4:45:09.5    5:42/K             
       3    Jeff Gerke                                    226   45       12    4:53:17.6    5:52/K             
       4    Brian Hamos                                   232   45       14    4:54:40.5    5:54/K             
       5    Jim Hilding                                   280   45       15    4:57:39.2    5:57/K             
       6    Jeff Bollman                                  229   45       24    5:12:37.2    6:15/K             
       7    Brandon Haddick                               269   45       27    5:22:19.1    6:27/K             
       8    Chad Carson                                    89   45       29    5:25:50.5    6:31/K             
       9    Kevin Lawlor                                  293   45       35    5:33:50.6    6:41/K             
      10    Kirk Dyches                                   343   45       37    5:36:36.8    6:44/K             
      11    Dan Barnett                                   243   45       38    5:38:40.6    6:46/K             
      12    Leland Holdener                               322   45       40    5:42:57.1    6:52/K             
      13    Joe Albano                                    218   45       42    5:45:15.8    6:54/K             
      14    Quintin Barney          Holladay  UT          319   45       49    5:52:43.7    7:03/K             
      15    Olaf Questereit         West Jordan  UT       228   45       56    6:18:07.3    7:34/K             
      16    John Selfridge          SALT LAKE CITY  UT    277   45       58    6:23:18.6    7:40/K             
      17    Chris Cooper                                  254   45       60    6:26:28.2    7:44/K             
      18    John Buzansky                                 255   45       61    6:26:28.8    7:44/K             
      19    Wayne Harrell                                 338   45       69    6:34:27.3    7:53/K             
      20    Kevin Pinder            Orem  UT              214   45       70    6:36:49.1    7:56/K             
      21    Timothy Mauer                                 237   45       76    6:44:14.3    8:05/K             
      22    Terry Foust             KAYSVILLE  UT          57   45       79    6:49:20.3    8:11/K             
      23    Neil Thagard                                  350   45       80    6:52:01.6    8:14/K             
      24    Bradley Johnson         American Fork  UT     334   45       81    6:52:47.6    8:15/K             
      25    Matthew Christenson                           261   45       84    6:53:14.7    8:16/K             
      26    Sean Ostrowski                                418   45       91    7:01:45.8    8:26/K             
      27    Stefan Wells                                  253   45       94    7:21:56.4    8:50/K             
      28    Mark Halladay                                 308   45      105    8:05:33.5    9:43/K             
      29    Brent Garlick                                 222   45      110    8:19:01.9    9:59/K             
      30    Joe Veater              SALT LAKE CITY  UT    312   45      111    8:34:08.0   10:17/K             
      31    David Dyatt                                   288   45      119    9:44:19.0   11:41/K             
      32    Dean Dyatt                                    282   45      120    9:44:19.0   11:41/K             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David McKnight                                318   55       18    5:04:43.8    6:06/K             
       2    Scott Bernhisel                               341   55       36    5:35:33.0    6:43/K             
       3    Burke Hills                                   335   55       44    5:49:16.7    6:59/K             
       4    Mike Price                                    235   55       47    5:51:54.0    7:02/K             
       5    John Bartley                                  265   55       50    6:06:30.0    7:20/K             
       6    Steve Westlund                                320   55       72    6:38:19.4    7:58/K             
       7    Phil Mendoza            OGDEN  UT             275   55       82    6:52:56.0    8:16/K             
       8    Kerry Colllings                                70   55       89    6:59:33.9    8:23/K             
       9    Randy Nielsen                                 215   55       92    7:10:04.3    8:36/K             
      10    George Sunderland       WANSHIP  UT           268   55       95    7:22:48.2    8:51/K             
      11    Rob Thurston                                  202   55       97    7:30:05.1    9:00/K             
      12    Raymond Nyce            Parker  CO            102   55       99    7:36:29.9    9:08/K             
      13    Joe Larsen                                     42   55      100    7:41:58.7    9:14/K             
      14    William Thomson         KEARNS  UT            274   55      101    7:53:02.2    9:28/K             
      15    Rick Metcalf            Orem  UT              325   55      107    8:10:06.3    9:48/K             
      16    Craig Manscill          Lindon                346   55      108    8:10:40.9    9:49/K             
      17    Dave Black                                    296   55      109    8:15:40.2    9:55/K             
      18    Jim Kern                                      301   55      115    8:46:18.6   10:32/K             
Top

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Creer                                  331   65       71    6:37:10.3    7:57/K             
       2    Dick Kirkwood           AMERICAN FORK  UT     262   65       75    6:43:38.8    8:04/K             
       3    Jim Mykleby                                   323   65       86    6:56:18.6    8:20/K             
       4    Brent Palmer            SALT LAKE CITY  UT    205   65       93    7:19:51.3    8:48/K             
       5    Dorrell Henderson                             220   65      104    8:00:07.9    9:36/K             
       6    John Paulk              Sandy  UT             351   65      106    8:09:53.0    9:48/K             
       7    Larry Staker            Salt Lake City  UT    339   65      117    8:52:16.4   10:39/K             
       8    Phillip Wright                                260   65      118    9:30:27.7   11:25/K