Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Leah Fin 128 25 53 9:49:36.9 11:48/M
2 Kyra Tarbell 12 25 84 10:50:06.5 13:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amie Blackham 5 35 30 9:03:15.3 10:52/M
2 Sheila Huss 49 35 51 9:48:10.0 11:46/M
3 Brita Moe 85 35 63 10:06:34.1 12:08/M
4 Marcee Christian Lehi UT 91 35 73 10:31:11.3 12:37/M
5 Kacey Lish MORGAN UT 221 35 76 10:35:22.3 12:42/M
6 Connie Dockendorf 124 35 85 10:50:36.5 13:01/M
7 Tara Tulley Lindon UT 1 35 89 10:59:05.7 13:11/M
8 Maria Nielsen 122 35 90 11:02:40.2 13:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Milada Copeland 43 45 25 8:55:46.4 10:43/M
2 Susan Gallup 53 45 38 9:17:20.4 11:09/M
3 Carolyn Maack 6 45 46 9:29:55.4 11:24/M
4 Stacey Lauritano 74 45 47 9:30:14.1 11:24/M
5 Rebecca Skidmore 65 45 48 9:30:14.2 11:24/M
6 Marci Lamoreaux 92 45 52 9:49:02.8 11:47/M
7 Karen Plucinski 78 45 62 10:05:21.3 12:06/M
8 Shannon Rochelle 127 45 69 10:24:08.4 12:29/M
9 Justine Hardman 121 45 78 10:39:08.3 12:47/M
10 Julie Lindstrom 10 45 80 10:39:30.1 12:47/M
11 Colleen Ford 35 45 92 11:08:39.5 13:22/M
12 Sandra Harting 113 45 106 13:03:06.4 15:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ronda LeClair 119 55 34 9:10:40.4 11:01/M
2 Lisa Cimbala 27 55 66 10:17:30.6 12:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Unknown Partic. 157 157 95 11:31:58.0 13:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nick Pedatella 129 25 1 6:43:01.7 8:04/M
2 Brian Beckstead 110 25 16 8:32:23.7 10:15/M
3 Christopher Dingman 14 25 32 9:05:19.9 10:54/M
4 Greg Moellmer 24 25 75 10:34:37.4 12:42/M
5 Ryan Lauck Bountiful UT 63 25 79 10:39:29.7 12:47/M
6 Scott Kunz South Jordan UT 101 25 83 10:48:14.8 12:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Hiroki Ishikawa 97 35 2 6:45:40.6 8:07/M
2 Erik Storheim 80 35 3 7:08:59.8 8:35/M
3 David Larsen WEST JORDAN UT 112 35 4 7:26:17.5 8:56/M
4 Rodger Smith 84 35 5 7:34:08.5 9:05/M
5 Christian Johnson 93 35 7 7:45:36.7 9:19/M
6 Peter Lindgren 96 35 8 7:50:35.5 9:25/M
7 Cameron Kasteler Draper UT 71 35 12 8:14:18.8 9:53/M
8 Trevor Garner 95 35 13 8:26:24.7 10:08/M
9 Les Mignery 114 35 17 8:33:30.9 10:16/M
10 Kris Quandt 11 35 19 8:45:51.8 10:31/M
11 Matt Connors 120 35 20 8:45:52.1 10:31/M
12 Daniel Stephenson Kaysville UT 82 35 22 8:52:03.7 10:38/M
13 Bill Geist WEST JORDAN UT 75 35 23 8:52:35.9 10:39/M
14 Shawn Christian 115 35 27 9:00:21.5 10:48/M
15 Mark Sanderson 59 35 28 9:00:22.0 10:48/M
16 Thomas Nelson 3 35 35 9:13:27.9 11:04/M
17 Jared Storrs 62 35 40 9:18:54.9 11:11/M
18 TJ Young 109 35 42 9:22:49.0 11:15/M
19 Robbie Asbell Pleasant Grove UT 94 35 45 9:28:52.6 11:23/M
20 Steve Boyenger 17 35 49 9:36:13.6 11:31/M
21 Wataru Higuchi 100 35 54 9:54:34.4 11:53/M
22 Yohei Imaoka 98 35 55 9:55:56.6 11:55/M
23 Dustan Haycock Draper UT 111 35 56 9:56:11.7 11:55/M
24 Matt Ward 103 35 60 10:01:16.8 12:02/M
25 Corey Chipman 117 35 61 10:04:15.6 12:05/M
26 Wade Erickson 118 35 68 10:21:44.3 12:26/M
27 Jarom Thurston 131 35 74 10:31:11.3 12:37/M
28 Brian Searcy 48 35 86 10:51:37.5 13:02/M
29 Jason Nielsen 123 35 91 11:02:40.5 13:15/M
30 Gary Kissell 64 35 102 12:20:28.3 14:49/M
31 Andrew Barney 22 35 104 12:26:41.5 14:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Adam Blum 67 45 10 8:07:31.2 9:45/M
2 Kendall Wimmer 38 45 11 8:09:55.4 9:48/M
3 Michael Barton 30 45 14 8:28:41.0 10:10/M
4 Scott McLellan 46 45 15 8:29:09.4 10:11/M
5 Cory Shaffer 76 45 21 8:50:00.2 10:36/M
6 Brian Tavoian 132 45 24 8:54:11.5 10:41/M
7 Matt Pulsipher 25 45 31 9:03:24.5 10:52/M
8 Reed Neubert 116 45 33 9:07:27.5 10:57/M
9 Tom Remkes 51 45 36 9:15:02.8 11:06/M
10 Cory Johnson Ogden UT 160 45 37 9:15:03.0 11:06/M
11 Brian Kamm 106 45 39 9:17:21.7 11:09/M
12 Bruce Coulter Ogden UT 9 45 41 9:19:31.7 11:11/M
13 John Maack 7 45 43 9:23:19.4 11:16/M
14 Charlie Vincent 44 45 44 9:28:44.7 11:22/M
15 Paul Lindauer 19 45 50 9:36:13.7 11:31/M
16 Troy Olson 72 45 57 9:56:12.8 11:55/M
17 Duncan Britt 88 45 64 10:09:32.1 12:11/M
18 Rick Rochelle 126 45 77 10:37:52.5 12:45/M
19 Hideharu Tanaka 99 45 81 10:40:46.7 12:49/M
20 Troy Robertson SOUTH JORDAN UT 36 45 82 10:48:14.7 12:58/M
21 Tony Christensen 52 45 87 10:51:51.7 13:02/M
22 Steve Kissell 13 45 103 12:20:28.4 14:49/M
23 Adrian Gustai 69 45 105 12:55:47.6 15:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wade McFarland 104 55 6 7:39:07.3 9:11/M
2 Charles Corfield 61 55 9 8:01:21.7 9:38/M
3 Carter Williams 125 55 18 8:45:51.4 10:31/M
4 Mark Plucinski 77 55 26 8:55:49.3 10:43/M
5 Larry Emery Taylorsville UT 60 55 29 9:01:35.9 10:50/M
6 Michael Schlier OGDEN UT 37 55 58 9:57:54.3 11:57/M
7 Bruce Copeland 79 55 59 9:58:05.9 11:58/M
8 Alan Hill 26 55 67 10:17:30.7 12:21/M
9 Terry Williams 81 55 70 10:28:09.4 12:34/M
10 Carl Tippets South Jordan UT 4 55 71 10:29:15.7 12:35/M
11 Larry Emery Taylorsville UT 29 55 72 10:29:17.5 12:35/M
12 Paul Hulet Ogden UT 40 55 94 11:30:55.2 13:49/M
13 Marc Collman NORTH OGDEN UT 73 55 96 11:46:24.6 14:08/M
14 Corky Esquivel 47 55 97 11:53:21.6 14:16/M
15 James Wilcox 66 55 98 11:54:16.6 14:17/M
16 Bruce Nelson 87 55 99 11:58:22.2 14:22/M
17 Jan Kendrick 54 55 100 11:59:10.8 14:23/M
18 Ron Remkes OGDEN UT 50 55 101 11:59:11.3 14:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Paul Hart 18 65 65 10:17:14.7 12:21/M
2 Gary Dawson OGDEN UT 34 65 88 10:52:44.6 13:03/M
3 James McGregor 21 65 93 11:17:31.8 13:33/M