Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Daniel Adams Salt Lake City UT 106 14 100 2:46:17.7 6:39/K
2 Jaxon Jaime 535 10 249 4:02:58.8 9:43/K
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Jarvis 208 29 17 2:12:20.5 5:18/K
2 Darcie Murphy 294 29 21 2:14:32.0 5:23/K
3 Brittany Kener 140 28 42 2:24:48.8 5:48/K
4 Britta Hanel Salt Lake City 467 25 56 2:29:43.3 5:59/K
5 Kimberly Frizzell 249 26 57 2:30:09.4 6:00/K
6 Kari Keddington 553 28 80 2:39:31.4 6:23/K
7 Audrey Ross Kemmerer WY 232 26 91 2:44:45.3 6:35/K
8 Sandy Margulies 269 26 105 2:49:14.0 6:46/K
9 Ericka Diem Orem UT 78 27 110 2:51:13.2 6:51/K
10 Erin Bergey 150 29 124 2:54:08.9 6:58/K
11 Mandi Gibbons 398 24 127 2:56:34.2 7:04/K
12 Jennifer Williams Centerville UT 234 25 148 3:03:10.5 7:20/K
13 Katie O'Hearn 512 27 150 3:04:30.3 7:23/K
14 Carlee Tulett 228 26 153 3:05:22.7 7:25/K
15 Kara Barney 529 22 165 3:10:53.4 7:38/K
16 Aubrey Hill Lindon UT 31 23 176 3:15:13.0 7:49/K
17 Sarah Walton Centerville UT 513 28 180 3:15:29.3 7:49/K
18 Shantel Skeen Ogden UT 539 20 213 3:30:59.3 8:26/K
19 Amanda Talbot Clinton UT 537 23 214 3:30:59.5 8:26/K
20 Lori Ann Wheelwright SALT LAKE CITY UT 328 27 227 3:37:00.0 8:41/K
21 Sarah Christensen Salt Lake City UT 357 29 228 3:37:00.2 8:41/K
22 Anne Thomas 189 23 246 4:01:50.2 9:40/K
23 Lindsay Lauck 263 29 251 4:06:17.3 9:51/K
Top
Place Name City Bib No Age Overall Time Pace
1 Chris Lundberg 314 27 6 2:04:12.0 4:58/K
2 Spencer Larsen 413 24 12 2:09:16.6 5:10/K
3 Matthew Hall 408 23 15 2:12:05.8 5:17/K
4 Jonathan Stuart Ogden UT 245 26 16 2:12:09.5 5:17/K
5 Brent Morrison 519 25 19 2:14:26.4 5:23/K
6 Stephen Ouellette 200 28 23 2:15:36.1 5:25/K
7 Kevin Jackson Slc UT 165 24 30 2:19:19.4 5:34/K
8 Benjamin Jones 316 24 33 2:21:11.8 5:39/K
9 Jesse Frizzell 250 27 50 2:26:06.2 5:51/K
10 Jadon Ross 231 27 81 2:39:48.7 6:24/K
11 Nathan Cobb 243 28 144 3:01:21.6 7:15/K
12 Gregory Brusik 241 29 154 3:05:32.3 7:25/K
13 Patrick Meade 585 28 166 3:11:03.0 7:39/K
14 David Larsen 10 27 175 3:15:09.5 7:48/K
15 David Larsen 9 27 239 3:47:08.1 9:05/K
Top
Place Name City Bib No Age Overall Time Pace
1 Bethany Lewis 82 31 18 2:12:57.8 5:19/K
2 Jennifer Wilson Pleasant Grove UT 572 33 22 2:14:36.1 5:23/K
3 Jennifer Koldewyn Layton UT 137 35 28 2:18:08.3 5:32/K
4 Beth McMaster 386 37 32 2:20:40.0 5:38/K
5 Elizabeth Duncan 332 32 35 2:21:18.7 5:39/K
6 Holly Merriman 135 30 36 2:21:20.3 5:39/K
7 Jennifer Stevens Willard UT 107 34 52 2:26:18.1 5:51/K
8 Lisa Black South Weber UT 527 35 61 2:33:29.9 6:08/K
9 Amy Banks 325 34 68 2:35:18.7 6:13/K
10 Heather Soderquist 128 34 69 2:35:52.1 6:14/K
11 Cris Walters 212 39 71 2:36:22.4 6:15/K
12 Jessica Hill West Valley UT 149 32 73 2:37:08.3 6:17/K
13 Annie Mears Stansbury Park UT 394 35 83 2:40:40.9 6:26/K
14 Gillian Stanfield 126 39 88 2:43:07.7 6:31/K
15 Amy Newman 559 34 89 2:43:32.1 6:32/K
16 Shannon O'Grady 229 31 90 2:43:43.3 6:33/K
17 Elizabeth Kuhni 34 30 93 2:44:53.1 6:36/K
18 Tina Willson 61 30 106 2:49:34.3 6:47/K
19 Amy Sherwood 173 31 108 2:50:32.8 6:49/K
20 Ali Jepsen Salt Lake City UT 177 34 109 2:50:55.0 6:50/K
21 Betsy Johnson 192 33 113 2:51:38.6 6:52/K
22 Brooke Lewis 363 37 114 2:51:45.0 6:52/K
23 Cara Bertot 48 33 119 2:52:32.0 6:54/K
24 Cheryl Meltzer 578 36 135 2:58:53.2 7:09/K
25 Whitney Hughes 425 33 138 2:59:30.5 7:11/K
26 Adrien Webb 424 30 139 2:59:30.8 7:11/K
27 Rebekah Johnson 423 35 143 3:01:08.4 7:15/K
28 Catherine Jeppsen 276 30 149 3:03:27.8 7:20/K
29 Jennifer Kalbach 164 35 156 3:06:12.8 7:27/K
30 Lubdha Shah SALT LAKE CITY UT 54 37 163 3:10:13.4 7:37/K
31 Gretchen Ask 318 38 169 3:13:01.7 7:43/K
32 Julie Barton 441 37 170 3:13:13.1 7:44/K
33 Trisha Painter 146 35 182 3:15:53.8 7:50/K
34 Amy Kania 474 33 186 3:18:10.2 7:56/K
35 Meredith Richards 356 36 193 3:25:33.7 8:13/K
36 Terie Jones 323 39 194 3:26:01.2 8:14/K
37 Stephanie Bolender 180 36 200 3:28:05.3 8:19/K
38 Jill Margetts 282 32 203 3:28:24.7 8:20/K
39 Kim Vodopich 324 35 208 3:29:47.6 8:23/K
40 Emily Woolley Sandy UT 410 33 223 3:35:24.4 8:37/K
41 Heather Wood 340 31 225 3:36:39.3 8:40/K
42 Kathy Robertson 326 37 245 3:55:29.7 9:25/K
Top
Place Name City Bib No Age Overall Time Pace
1 Albert Wint Salt Lake City UT 569 30 1 1:48:19.2 4:20/K
2 Jonathan Allen 395 31 3 1:58:28.7 4:44/K
3 John Knapp 380 31 4 1:59:33.1 4:47/K
4 Nephi Gold 281 36 5 2:02:41.8 4:54/K
5 Bj Burlison 87 31 11 2:08:56.4 5:09/K
6 Terrence McGovern 300 32 13 2:10:59.1 5:14/K
7 Billy Peterson MORGAN UT 80 37 20 2:14:31.7 5:23/K
8 Daren Koldewyn 136 38 29 2:18:08.3 5:32/K
9 Matt Vukin 108 33 43 2:25:08.5 5:48/K
10 Kyle Roberts 220 33 44 2:25:10.3 5:48/K
11 Eric Yochem 494 35 45 2:25:12.7 5:48/K
12 Corey Jensen 545 37 47 2:25:20.4 5:49/K
13 Jeremy Haddock 247 30 48 2:25:23.7 5:49/K
14 Dennis Wright Kaysville UT 338 35 53 2:26:53.0 5:53/K
15 Michael Kealy 477 39 58 2:30:40.0 6:02/K
16 Aric Manning 420 38 59 2:31:26.5 6:03/K
17 Robert Black 528 34 62 2:33:30.0 6:08/K
18 Robert Stoddard 119 37 65 2:34:20.2 6:10/K
19 Jadin Van Steenvort 443 36 70 2:36:02.0 6:14/K
20 Darrin Guevara 305 34 76 2:38:15.5 6:20/K
21 Phillip Wade 18 35 77 2:38:22.3 6:20/K
22 Andrew Rutkowski 124 31 84 2:41:13.4 6:27/K
23 Charles Stoddard Draper UT 345 34 85 2:41:55.5 6:29/K
24 Chris Jones 548 35 94 2:45:17.3 6:37/K
25 Wes Morley 296 30 96 2:45:31.1 6:37/K
26 Ben Stegner 565 38 98 2:45:47.5 6:38/K
27 Gary Pedersen 306 33 101 2:46:21.7 6:39/K
28 Joel Hatch 156 36 112 2:51:21.3 6:51/K
29 Tom Telford 566 32 117 2:52:11.7 6:53/K
30 Brian Guevara 298 38 125 2:55:09.3 7:00/K
31 Brian Hansen 197 31 126 2:56:31.1 7:04/K
32 Bret Alberts 143 34 129 2:57:02.3 7:05/K
33 Jason Steed 379 39 132 2:58:33.6 7:09/K
34 Matthew Klar 495 39 133 2:58:50.1 7:09/K
35 Connely Baldwin 487 38 140 3:00:44.1 7:14/K
36 Chris Kroeber 46 32 142 3:01:08.2 7:15/K
37 Justin Christensen 219 34 146 3:01:24.8 7:15/K
38 Andrew Owens 488 31 158 3:06:38.8 7:28/K
39 Clint Udy Salt Lake City UT 544 34 160 3:08:52.7 7:33/K
40 Jason Moreland 191 31 174 3:14:47.3 7:47/K
41 Josh Horstmann 304 39 181 3:15:41.6 7:50/K
42 Jason Elphick 32 32 185 3:16:29.3 7:52/K
43 Kirk Hofeling Salt Lake City UT 336 39 191 3:23:57.0 8:09/K
44 Ryan Sandoval Ogden UT 307 35 195 3:26:09.6 8:15/K
45 Jason Gerber 132 36 196 3:26:17.1 8:15/K
46 Matthew Kuhni 33 33 241 3:49:13.5 9:10/K
47 Dallan Manscill 123 32 255 4:13:52.3 10:09/K
48 Erik Schmid 196 38 266 7:02:28.6 16:54/K
Top
Place Name City Bib No Age Overall Time Pace
1 Jamie Williams 303 40 26 2:17:00.1 5:29/K
2 Laurie Lambert 567 48 41 2:23:12.8 5:44/K
3 Ceal Walker 574 47 63 2:33:59.3 6:10/K
4 Carrie Marx 464 44 64 2:34:08.9 6:10/K
5 Lisa Lifferth Brown Kaysville UT 284 40 72 2:36:25.5 6:15/K
6 Adrienne Aldous 145 47 82 2:40:29.9 6:25/K
7 Julia Batten 552 48 87 2:42:43.3 6:31/K
8 Celsa Bowman 254 44 99 2:45:59.7 6:38/K
9 Eileen Struna 255 43 102 2:46:58.8 6:41/K
10 Milada Copeland 582 46 103 2:48:00.3 6:43/K
11 Connie Teteberg 476 43 104 2:48:16.2 6:44/K
12 Melanie Jones 218 45 120 2:52:44.9 6:55/K
13 Sharon Klar 445 41 134 2:58:50.1 7:09/K
14 Nancy Cleveland 439 47 172 3:14:02.3 7:46/K
15 Maureen Sletten 538 48 173 3:14:43.7 7:47/K
16 Dolores Michael 115 41 178 3:15:14.8 7:49/K
17 Brenda Barratt Salt Lake City UT 557 49 179 3:15:15.9 7:49/K
18 Margaret Moore 85 44 192 3:25:20.3 8:13/K
19 Kathleen Lind 484 44 198 3:27:19.8 8:18/K
20 Michelle Draper 482 48 202 3:28:22.2 8:20/K
21 Aurora Rojas 483 40 204 3:28:53.3 8:21/K
22 Monie Riddle 349 49 210 3:30:01.0 8:24/K
23 Julie Austin Sandy UT 179 48 215 3:31:37.3 8:28/K
24 Heather Krieger 485 45 226 3:36:50.7 8:40/K
25 Angeline Whitworth Pace 475 43 235 3:42:07.5 8:53/K
26 Teresa Baker Salt Lake City UT 182 46 236 3:42:46.1 8:55/K
27 Lisa McMillan 520 46 242 3:52:43.4 9:19/K
28 Mary Diroll 25 47 244 3:54:51.6 9:24/K
29 Leigh Corbin 497 48 248 4:02:22.3 9:42/K
30 Myra Starkey 19 47 254 4:12:33.3 10:06/K
Top
Place Name City Bib No Age Overall Time Pace
1 Brad Mitchell 389 40 2 1:48:25.7 4:20/K
2 Joe Sneddon 120 40 8 2:07:39.4 5:06/K
3 Steve Kirkland Ogden UT 525 46 9 2:07:58.5 5:07/K
4 Andrew Peterson 293 45 10 2:08:42.6 5:09/K
5 Scott Romero-Notah 561 41 14 2:11:19.3 5:15/K
6 Trever Figgins 142 44 24 2:15:46.1 5:26/K
7 Brandon Haddick 262 45 25 2:16:05.5 5:27/K
8 Robert Ross 368 42 27 2:17:50.3 5:31/K
9 Darin Beane SALT LAKE CITY UT 117 40 31 2:19:37.6 5:35/K
10 Josh Gunter 387 41 34 2:21:16.3 5:39/K
11 John Newell 195 42 37 2:22:10.0 5:41/K
12 Tony Molnar 453 40 39 2:23:06.8 5:43/K
13 Mark Yandell 125 45 40 2:23:10.2 5:44/K
14 Gardner Brown 343 42 46 2:25:17.3 5:49/K
15 Christian Froerer Holladay UT 47 41 49 2:25:28.2 5:49/K
16 Josh Bonkowsky 279 40 51 2:26:11.5 5:51/K
17 William Selfridge 236 42 54 2:27:21.7 5:54/K
18 Matthew Mouritsen 499 45 55 2:29:39.1 5:59/K
19 Anthony Gallegos Ogden UT 446 49 66 2:34:31.7 6:11/K
20 Ian McMaster 378 42 67 2:35:17.4 6:13/K
21 Jerome Berg 481 46 79 2:39:31.4 6:23/K
22 Jeffrey Rocco Ogden UT 171 42 97 2:45:40.3 6:38/K
23 Kurt Bodily 76 48 115 2:52:03.6 6:53/K
24 Clinton Boyer 172 48 116 2:52:03.7 6:53/K
25 Brian Slobodow 202 41 118 2:52:31.1 6:54/K
26 Joe Crilly 489 47 128 2:56:47.3 7:04/K
27 Dave Boren 354 49 136 2:58:57.5 7:09/K
28 Dave Isom Newton UT 166 45 155 3:05:39.9 7:26/K
29 Eric Hobday 421 49 159 3:07:16.6 7:29/K
30 Jeffrey Issa 227 41 167 3:12:09.2 7:41/K
31 Randall Cook 73 44 188 3:21:35.4 8:04/K
32 Tracy Dutson 366 46 199 3:27:34.3 8:18/K
33 Ed Hemphill 341 43 205 3:29:14.9 8:22/K
34 David Cole 409 47 212 3:30:50.1 8:26/K
35 Scott Tiber 246 47 224 3:35:32.9 8:37/K
36 William French 23 49 230 3:38:21.4 8:44/K
37 David Adam 374 42 232 3:41:26.1 8:51/K
38 Michael Adams Bountiful 105 42 233 3:41:26.6 8:51/K
39 Tracy Cartwright 175 49 234 3:41:35.2 8:52/K
Top
Place Name City Bib No Age Overall Time Pace
1 Cathie Carlson sandy UT 264 53 92 2:44:48.6 6:36/K
2 Sydney Tervort 209 53 95 2:45:19.8 6:37/K
3 Clara Morales North Salt Lake Cit 206 51 111 2:51:18.1 6:51/K
4 Jo Gathercole 351 55 121 2:52:58.7 6:55/K
5 Joani Richardson Sandy UT 466 57 122 2:53:18.2 6:56/K
6 Madonne Miner Ogden UT 452 57 141 3:00:52.8 7:14/K
7 Shauna Heisler 337 59 147 3:02:18.7 7:18/K
8 Karen Peterson Mapleton UT 286 52 152 3:05:07.2 7:24/K
9 Barbara Farris 51 52 177 3:15:14.7 7:49/K
10 Rachael Bibeault 383 50 189 3:21:37.3 8:04/K
11 Paula Aoki 460 54 190 3:22:50.4 8:07/K
12 Klea Gallegos SALT LAKE CITY UT 426 50 201 3:28:06.1 8:19/K
13 Susie Durr Draper UT 457 58 211 3:30:25.4 8:25/K
14 Cheryl Peterson 522 56 216 3:32:23.4 8:30/K
15 Toni Sharp 270 56 219 3:33:23.5 8:32/K
16 Carol Berton West Jordan UT 274 59 229 3:38:16.7 8:44/K
17 Donna Mirabelli Salt Lake UT 248 57 237 3:42:51.5 8:55/K
18 Kari Sharp Salt Lake City UT 217 52 240 3:48:56.0 9:09/K
19 Joann Marecki 36 52 247 4:01:54.1 9:41/K
20 Robyn Veater Salt Lake City UT 521 50 265 4:56:25.9 11:51/K
Top
Place Name City Bib No Age Overall Time Pace
1 Tom McCabe 211 56 7 2:06:37.0 5:04/K
2 Dale Heisler SALT LAKE CITY UT 335 59 38 2:22:31.6 5:42/K
3 Marcel Bibeault 382 56 60 2:31:50.8 6:04/K
4 David Frischknecht Fruit Heights UT 116 54 74 2:37:13.3 6:17/K
5 Danny Richardson Sandy UT 465 56 78 2:39:21.5 6:22/K
6 Lynn Green KAYSVILLE UT 278 59 86 2:42:41.1 6:30/K
7 Rick Gates Salt Lake City UT 490 53 123 2:53:55.3 6:57/K
8 Thomas Wilding 397 56 131 2:58:06.9 7:07/K
9 Robert Catmull South Jordan UT 515 59 137 2:59:17.3 7:10/K
10 Richard Boud Layton UT 94 53 145 3:01:22.0 7:15/K
11 Robert Peterson 287 55 151 3:05:07.0 7:24/K
12 Michael Killpack 280 51 162 3:09:48.1 7:36/K
13 Brad Melville 157 54 168 3:12:16.7 7:41/K
14 Stephen Lewis 203 51 171 3:13:21.3 7:44/K
15 Allan Loyborg 194 59 187 3:20:27.8 8:01/K
16 David Merkley Layton UT 71 56 197 3:27:09.2 8:17/K
17 Kevin Riddle 348 50 209 3:29:49.5 8:24/K
18 Bruce Galbraith 97 59 217 3:32:56.1 8:31/K
19 Larry Scott 92 59 218 3:32:56.2 8:31/K
20 Thomas Thurston 342 58 220 3:33:52.3 8:33/K
21 Kirk Douglass CLEARFIELD UT 360 55 243 3:54:05.5 9:22/K
22 Rick Robinson 534 55 250 4:03:01.9 9:43/K
23 Robert Randall 110 50 253 4:12:18.3 10:06/K
24 Jerry Acton 20 50 256 4:15:18.1 10:13/K
25 Jim Kern 81 53 258 4:21:03.5 10:27/K
26 Jeff Arbogast 299 53 262 4:46:07.7 11:27/K
27 Joe Veater Salt Lake City UT 285 51 264 4:56:25.6 11:51/K
Top
Place Name City Bib No Age Overall Time Pace
1 Christy Felton Ogden UT 170 63 221 3:34:41.9 8:35/K
2 Emily Braun 131 60 222 3:35:00.9 8:36/K
3 Mary Henderson 96 60 252 4:08:09.8 9:56/K
4 Gayle Knapp 384 60 263 4:49:29.3 11:35/K
Top
Place Name City Bib No Age Overall Time Pace
1 Gary Ladle Salt Lake City UT 267 63 75 2:37:21.5 6:18/K
2 Arthur Bryrne 523 63 107 2:49:55.7 6:48/K
3 Stephen Farr Ogden UT 134 65 130 2:57:27.1 7:06/K
4 Charles Allen 422 60 157 3:06:16.4 7:27/K
5 Richard Dow 216 64 161 3:09:30.5 7:35/K
6 William Sneddon OGDEN UT 17 69 164 3:10:21.0 7:37/K
7 Jeffrie Parker 470 61 183 3:16:09.3 7:51/K
8 Randy Booker Layton UT 533 60 184 3:16:20.1 7:51/K
9 Steve Falkner Ogden UT 510 66 206 3:29:19.4 8:22/K
10 Tom Jensen 506 68 207 3:29:19.6 8:22/K
11 Gene Hofeling Salt Lake City UT 492 68 231 3:39:31.9 8:47/K
12 Jonathan Robinson Orem UT 74 64 238 3:45:00.3 9:00/K
13 Larry Staker Salt Lake City UT 322 68 259 4:24:00.7 10:34/K
14 Thomas Chandler 330 61 260 4:25:03.7 10:36/K
Top
Place Name City Bib No Age Overall Time Pace
1 Mel Rowley 479 76 257 4:19:39.0 10:23/K
2 Richard Dyatt 310 73 261 4:25:57.6 10:38/K