Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Matthew Bonner 486 18 17 4:56:51.7 5:56/K
2 Jonathan Crawley 370 18 38 5:33:40.9 6:40/K
Top
Place Name City Bib No Age Overall Time Pace
1 Molly Gross 139 28 29 5:16:44.7 6:20/K
2 Abbie Hawkes Salt Lake City UT 358 26 54 5:54:30.6 7:05/K
3 Shannon McRae 289 29 114 7:00:53.7 8:25/K
Top
Place Name City Bib No Age Overall Time Pace
1 Eric Jeppsen 277 28 6 4:32:36.8 5:27/K
2 Bradley Phippen SALT LAKE CITY UT 319 25 12 4:43:58.9 5:41/K
3 Cody Draper 65 29 14 4:47:24.4 5:45/K
4 Jackson Brown 352 24 16 4:51:32.9 5:50/K
5 Ian Farris Draper UT 568 28 50 5:48:31.6 6:58/K
6 Jason Riter 252 29 61 5:58:54.6 7:11/K
7 Michael Dyatt 550 21 143 9:38:44.2 11:34/K
Top
Place Name City Bib No Age Overall Time Pace
1 Nikki Kimball 333 38 10 4:42:51.6 5:39/K
2 Katherine Cargiulo 320 30 25 5:07:56.5 6:10/K
3 Sarah Evans 122 37 37 5:33:20.1 6:40/K
4 Kristen Walker Ogden UT 503 31 60 5:58:40.5 7:10/K
5 Cathi Gridley Syracuse UT 224 36 66 6:11:11.0 7:25/K
6 Angela Hanks 369 38 68 6:12:50.8 7:27/K
7 Kelly Bradbury 72 39 70 6:14:43.3 7:30/K
8 Alicia Perry Salt Lake city UT 43 34 71 6:15:00.3 7:30/K
9 Launi Evans Avon UT 472 37 74 6:20:20.1 7:36/K
10 Rachel Adams 399 34 79 6:27:27.6 7:45/K
11 Amiee Maxwell 174 30 125 7:32:00.3 9:02/K
Top
Place Name City Bib No Age Overall Time Pace
1 Nick Clark Salt Lake City UT 560 35 1 3:48:11.9 4:34/K
2 Scott Dickey Murray UT 144 33 2 4:15:38.4 5:07/K
3 Jared Campbell 29 30 5 4:28:45.4 5:23/K
4 Mick Jurynec 239 32 9 4:40:09.0 5:36/K
5 Matthew Sutton 242 32 11 4:43:11.5 5:40/K
6 Kris Quandt 436 36 13 4:45:41.6 5:43/K
7 Jonathan Wheelwright 329 30 26 5:10:04.8 6:12/K
8 Chris Taylor 411 34 31 5:22:18.6 6:27/K
9 Ben Corrales 301 36 32 5:23:09.4 6:28/K
10 Steve Somers Draper UT 402 32 33 5:23:24.4 6:28/K
11 Dustan Haycock Draper UT 391 34 34 5:26:31.9 6:32/K
12 Jeremy Lawson Kaysville UT 412 37 39 5:35:47.6 6:43/K
13 Rob Stafford 181 35 41 5:37:00.3 6:44/K
14 Brett Andersen Draper UT 396 34 42 5:37:18.6 6:45/K
15 Layne Koldewyn South Jordan UT 109 35 44 5:39:19.4 6:47/K
16 Christopher Braun 130 35 47 5:44:20.2 6:53/K
17 Nicholas Froerer 3 34 52 5:50:24.0 7:00/K
18 Ari Theodore 375 38 55 5:54:30.7 7:05/K
19 Nate Willson 62 32 59 5:56:43.3 7:08/K
20 Thomas Whitaker 104 33 64 6:07:07.0 7:21/K
21 Michael MacKrory 405 33 65 6:08:47.3 7:23/K
22 Bronson Kelly 554 37 85 6:34:55.8 7:54/K
23 Jason Duran 302 34 86 6:35:16.1 7:54/K
24 Joel Miller 14 37 121 7:22:30.9 8:51/K
25 Mike Place 22 32 130 7:48:22.3 9:22/K
26 Josh Whiting 133 35 141 8:55:44.0 10:43/K
Top
Place Name City Bib No Age Overall Time Pace
1 Monica Ochs 415 40 15 4:48:54.2 5:47/K
2 Elizabeth McCoy 213 45 28 5:16:13.0 6:19/K
3 Stacy Bracken Ivins UT 101 46 35 5:28:10.4 6:34/K
4 Marci Lamoreaux 346 41 43 5:37:28.2 6:45/K
5 Leslie Lindgren 153 41 48 5:45:02.7 6:54/K
6 Gina Ovard 377 43 67 6:12:50.5 7:27/K
7 Carol Maack 364 44 69 6:14:34.9 7:29/K
8 Michele Anderson 362 41 77 6:26:58.8 7:44/K
9 Nancy Lang 367 44 81 6:28:45.2 7:47/K
10 Jill Bohney 38 45 82 6:29:15.0 7:47/K
11 Karen Helfrich 70 43 89 6:39:09.0 7:59/K
12 Susanna Reuter 290 41 97 6:47:40.2 8:09/K
13 Lori Bantekas 315 40 102 6:49:21.0 8:11/K
14 Julie Lindstrom 435 43 103 6:49:21.2 8:11/K
15 Vicky Anderl Sandy UT 371 48 123 7:29:10.0 8:59/K
16 Valerie Merges 438 45 127 7:35:27.2 9:07/K
17 Leslie Wolf 64 41 140 8:45:13.2 10:30/K
Top
Place Name City Bib No Age Overall Time Pace
1 Greg Norrander 204 40 3 4:22:36.2 5:15/K
2 David Hayes 77 42 4 4:23:13.4 5:16/K
3 Taha Mahmood FARMINGTON UT 44 46 8 4:39:01.3 5:35/K
4 Mark Milligan SALT LAKE CITY UT 297 41 18 4:59:14.4 5:59/K
5 Todd Hoover 491 42 19 4:59:15.3 5:59/K
6 John Lewis 463 42 20 4:59:59.4 6:00/K
7 Dan Hall 86 42 21 5:06:17.4 6:08/K
8 Daniel Barnett 8 46 22 5:06:24.9 6:08/K
9 Jeff Bollman 163 41 23 5:07:02.1 6:08/K
10 Brian Hamos 161 46 24 5:07:53.9 6:09/K
11 Troy Olson 259 46 27 5:15:26.0 6:19/K
12 John Maack 361 48 36 5:30:38.4 6:37/K
13 Kirk Dyches 309 44 46 5:40:47.8 6:49/K
14 Leland Holdener 313 47 49 5:45:11.2 6:54/K
15 Donald Bentley 63 48 51 5:49:35.0 7:00/K
16 Neil Thagard 327 45 56 5:54:33.6 7:05/K
17 Joe Albano 556 46 57 5:56:12.6 7:07/K
18 Jeff Stowell 275 48 58 5:56:24.7 7:08/K
19 Kevin Lawlor 188 42 62 6:01:50.6 7:14/K
20 Roger Adams 89 48 80 6:28:01.4 7:46/K
21 Danny Stormont 555 48 83 6:33:26.4 7:52/K
22 Dave Fike Orem UT 471 44 84 6:33:37.2 7:52/K
23 Tony Christensen 207 46 87 6:36:24.9 7:56/K
24 Olaf Questereit West Jordan UT 448 42 88 6:37:59.7 7:58/K
25 Bradley Johnson American Fork UT 193 42 90 6:39:21.1 7:59/K
26 Wayne Harrell 114 45 91 6:43:00.8 8:04/K
27 Jim Peacock Avon UT 473 45 92 6:43:54.7 8:05/K
28 Matthew Christensen Portland OR 230 46 99 6:48:07.9 8:10/K
29 Jeff Russell 291 42 104 6:51:43.4 8:14/K
30 Bob Baker Salt Lake City UT 183 48 108 6:54:59.7 8:18/K
31 Bob Karlik 184 47 109 6:54:59.8 8:18/K
32 Shane Mozaffari 84 41 111 6:56:27.7 8:20/K
33 Jeffrey Nielsen 311 47 113 6:58:57.4 8:23/K
34 Mark Maldonado Salt Lake City UT 390 49 116 7:06:28.8 8:32/K
35 Doug Anderson OGDEN UT 575 47 122 7:28:41.1 8:58/K
36 David Dyatt 372 44 132 7:55:56.9 9:31/K
37 Brent Garlick 524 47 137 8:37:25.0 10:21/K
38 Dean Dyatt 549 48 142 9:38:44.1 11:34/K
Top
Place Name City Bib No Age Overall Time Pace
1 Deanna McLaughlin 147 54 63 6:02:14.2 7:15/K
2 Laurie Chlopek 400 55 78 6:27:03.2 7:44/K
3 Lori Pratt Smith 186 56 106 6:53:49.5 8:17/K
4 Dawn Aoki 459 53 112 6:57:53.1 8:21/K
5 Celeste Collman Ogden UT 504 56 115 7:01:17.9 8:26/K
6 Marilynn Phipps 35 51 126 7:32:12.8 9:03/K
7 Joan Nelson Brigham City UT 517 54 133 8:03:18.2 9:40/K
8 Catherine Valenti 59 52 139 8:45:13.1 10:30/K
Top
Place Name City Bib No Age Overall Time Pace
1 Dave Hunt 469 50 7 4:33:14.2 5:28/K
2 David McKnight 199 53 30 5:20:41.5 6:25/K
3 John Bartley 7 57 40 5:36:54.9 6:44/K
4 Bob Adler 99 54 45 5:40:08.0 6:48/K
5 John Diroll 5 53 53 5:53:32.3 7:04/K
6 Tony Dearcos 458 57 73 6:16:47.3 7:32/K
7 George Sunderland Wanship UT 456 54 75 6:26:05.0 7:43/K
8 Steve Westlund 55 59 76 6:26:42.3 7:44/K
9 Randy Nielsen 344 55 93 6:45:13.4 8:06/K
10 Quintin Barney Salt Lake City UT 530 50 96 6:47:24.8 8:09/K
11 Larry Mangum 155 55 100 6:48:22.0 8:10/K
12 John Mignanelli 433 59 101 6:48:39.0 8:10/K
13 Ronald Lepley 121 57 107 6:53:49.7 8:17/K
14 Terry Williams 543 52 110 6:55:13.4 8:18/K
15 James Willcox Sandy UT 388 53 117 7:08:31.8 8:34/K
16 Marshall Brown 160 55 118 7:11:29.9 8:38/K
17 Steve Burgess 496 55 131 7:53:08.0 9:28/K
18 Andy Flowers Ogden UT 169 59 134 8:17:54.4 9:57/K
19 Rick Metcalf Orem UT 580 55 135 8:22:52.2 10:03/K
20 Lee Moss 273 52 136 8:27:06.7 10:09/K
Top
Place Name City Bib No Age Overall Time Pace
1 Karin Rowley Orem UT 480 64 119 7:15:16.2 8:42/K
Top
Place Name City Bib No Age Overall Time Pace
1 Don Perry West Jordan UT 205 67 72 6:15:39.3 7:31/K
2 Michael Cummings Sandy UT 317 61 94 6:45:52.5 8:07/K
3 Jim Mykleby 454 63 95 6:46:18.4 8:08/K
4 Paul Losee 223 61 98 6:47:53.7 8:09/K
5 Danny Warren 500 62 120 7:22:30.8 8:51/K
6 Brent Palmer St. George UT 93 69 124 7:29:11.7 8:59/K
7 Paul Hart 50 61 128 7:37:24.0 9:09/K
8 John Moellmer 419 65 129 7:37:24.4 9:09/K
9 Larry Emery Taylorsville UT 478 60 138 8:41:28.5 10:26/K
Top
Place Name City Bib No Age Overall Time Pace
1 Dick Kirkwood American Fork UT 37 70 105 6:52:38.7 8:15/K