Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Leah Fein 53 29 25 8:49:42.1 10:36/M
2 Erika McFarland 67 22 46 9:41:09.0 11:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Max Shchemelinin 546 22 4 7:19:11.5 8:47/M
2 Christopher Dingman 42 28 19 8:34:07.6 10:17/M
3 Scott Shine 30 27 23 8:41:40.3 10:26/M
4 Timothy Stackhouse 151 28 49 9:48:21.1 11:46/M
5 Jamen Nelson 584 26 54 9:59:13.2 11:59/M
6 Wesley Kissell Kearns UT 547 20 59 10:18:45.2 12:23/M
7 Ryan Lauck Farmington UT 244 28 68 10:44:19.7 12:53/M
8 Corey Larson Provo UT 185 23 69 10:47:15.2 12:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amie Blackham Draper UT 312 31 13 8:20:44.3 10:01/M
2 Sheila Huss 440 34 34 9:09:48.4 11:00/M
3 Maria Nielsen 403 34 47 9:46:24.6 11:44/M
4 Tara Moreland 190 32 55 10:02:52.5 12:03/M
5 Kacey Lish MORGAN UT 393 39 66 10:38:23.8 12:46/M
6 Tara Tulley Lindon UT 1 32 88 12:08:04.1 14:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ryan Burch 579 30 1 6:31:52.1 7:50/M
2 Erik Storheim 407 37 3 6:56:49.8 8:20/M
3 Jeff Bertot 13 37 6 7:51:59.2 9:26/M
4 Heath Thurston Orem UT 321 31 8 7:57:23.2 9:33/M
5 Matt Campbell 148 36 10 8:04:55.1 9:42/M
6 Steve Piccolo 159 33 12 8:19:12.1 9:59/M
7 John Wright Logan UT 57 34 15 8:26:29.3 10:08/M
8 Stephen Jones 4 34 16 8:28:14.8 10:10/M
9 Bryce Warren Ogden UT 331 38 17 8:28:32.5 10:10/M
10 Steve Takahashi 401 38 21 8:35:22.4 10:18/M
11 Rich McDonald 308 34 24 8:44:24.0 10:29/M
12 Matthew Ricks 373 33 27 8:59:55.0 10:48/M
13 Trace Lund Mapleton UT 265 39 29 9:03:58.5 10:53/M
14 Stan Sieverts Sandy UT 347 36 37 9:11:49.6 11:02/M
15 Rodger Smith 198 38 38 9:14:48.6 11:06/M
16 Marc Sanderson Pleasant Grove UT 58 38 39 9:14:48.7 11:06/M
17 Robbie Asbell Pleasant Grove UT 253 35 40 9:14:48.8 11:06/M
18 Jared Storrs 540 35 42 9:19:00.9 11:11/M
19 Thomas Nelson 260 35 43 9:26:46.8 11:20/M
20 Jason Nielsen 406 39 48 9:46:24.7 11:44/M
21 Josh Greenwell 444 30 52 9:51:22.4 11:50/M
22 Jarom Thurston 359 36 62 10:24:57.1 12:30/M
23 David Mueller Bountiful UT 28 39 73 11:06:43.9 13:20/M
24 John Wojciechowski Layton UT 502 37 76 11:18:38.6 13:34/M
25 Andrew Barney 416 37 91 12:57:03.3 15:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Vitalis 127 45 9 8:00:27.9 9:37/M
2 Susan Gallup 573 46 36 9:10:37.2 11:01/M
3 Cristy Snell Groves 571 43 74 11:15:02.5 13:30/M
4 Colleen Ford 167 48 83 11:35:28.7 13:55/M
5 Coral Hammond 113 49 86 11:47:41.2 14:09/M
6 Sandra Harting 455 48 89 12:16:16.2 14:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Scott Jaime 536 40 2 6:32:47.0 7:51/M
2 Geoffrey Donovan 238 41 5 7:28:00.6 8:58/M
3 Tom Remkes 516 48 7 7:56:25.8 9:32/M
4 Kendall Wimmer 295 45 14 8:23:47.7 10:05/M
5 Brian Kamm 258 48 18 8:31:05.3 10:13/M
6 Kent Griffiths Sandy UT 350 48 22 8:39:38.7 10:24/M
7 Danny Stephenson 507 40 28 9:03:32.5 10:52/M
8 Michael Barton Idaho Falls ID 15 41 30 9:04:16.3 10:53/M
9 James Harrison North Ogden UT 158 42 31 9:07:12.9 10:57/M
10 Mike Fresh SYRACUSE UT 461 46 33 9:09:15.0 10:59/M
11 Matt Pulsipher 100 45 44 9:33:19.4 11:28/M
12 Paul Spjut Kaysville UT 215 48 45 9:40:20.7 11:36/M
13 Troy Robertson South Jordan UT 222 44 50 9:48:23.5 11:46/M
14 Cory Shaffer 541 46 51 9:49:02.5 11:47/M
15 Cory Johnson Ogden UT 563 43 53 9:57:54.5 11:57/M
16 Erol Brummer 508 45 58 10:18:45.0 12:23/M
17 Curtis Thompson WEST POINT UT 509 43 60 10:21:37.9 12:26/M
18 Brian Searcy 168 40 63 10:25:54.3 12:31/M
19 Chad Fisher 288 40 64 10:27:05.3 12:33/M
20 William Ouchark 570 45 75 11:15:03.2 13:30/M
21 Ray Squier Ogden UT 52 41 80 11:21:06.4 13:37/M
22 Thor Femenias Murray UT 118 45 87 11:51:56.0 14:14/M
23 Steve Kissell 428 48 90 12:46:59.3 15:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elise Robocker 138 51 70 10:54:50.2 13:06/M
2 Christina Flaxel 111 52 85 11:46:39.8 14:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wade McFarland 66 54 11 8:13:55.3 9:53/M
2 Carter Williams 21 52 20 8:35:06.7 10:18/M
3 Chad Carson 577 50 26 8:49:56.8 10:36/M
4 David Seedenburg SOUTH OGDEN UT 505 56 32 9:09:14.2 10:59/M
5 Mark Lisak 418 53 35 9:10:14.1 11:00/M
6 Leon Dietlaf 562 51 41 9:14:48.9 11:06/M
7 William Thomson KEARNS UT 462 52 57 10:16:40.6 12:20/M
8 Joseph McDonald 39 56 61 10:24:11.3 12:29/M
9 Paul Hulet Ogden UT 511 54 67 10:39:44.5 12:48/M
10 Bill Dey 542 50 71 10:55:16.2 13:06/M
11 Marc Collman Ogden UT 576 52 77 11:21:05.4 13:37/M
12 Phil Mendoza Ogden UT 102 52 79 11:21:06.0 13:37/M
13 Bruce Nelson Brigham City UT 518 56 81 11:22:21.7 13:39/M
14 Chris Anderson 49 51 84 11:45:44.3 14:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bill Peck Bountiful UT 112 66 56 10:07:41.2 12:09/M
2 Richard Dingman 41 61 65 10:32:59.5 12:40/M
3 James McGregor 427 66 72 11:04:06.0 13:17/M
4 Gary Dawson Ogden UT 431 64 78 11:21:05.6 13:37/M
5 Corky Esquivel 501 60 82 11:33:32.7 13:52/M