Place First Name Last Name Bib First Loop Final Time
1 Scott Dickey 18   9:29:37
2 Tim Long 8   10:24:27
3 Brian Beckstead 41   10:29:30
4 Phillip Lowry 43   10:55:52
5 Kendall  Wimmer 42 5:30 11:06:08
6 Chad Carson 45   11:13:38
7 Chris Lundberg 4   11:16:10
8 Kris Quandt 24   11:16:10
9 Bj Burlison 9   11:32
10 Christopher Dingman 2   11:37
11 Steve Kirkland 40 5:18 11:55
12 Davy Crockett 38 5:14 11:58
13 Jody Chase 13 5:26 12:11:11
14 Rob Landis 29 5:15 12:20:15
15 Travis Vandenburgh 7 5:17 12:20:15
16 Ed Ettinghausen 39   12:36:25
17 Bob Adler 17 5:54 12:59:58
18 Chris Anderson 46 6:13 13:11:00
19 Carl Tippets 45 6:18 13:18
20 Willie Lambert 32 6:30 13:50:21
21 Shay Johansen 28 6:18 14:17:51
22 Scott Kunz 33 6:18 14:18:42
23 Matthew Watts 14   14:29:59
24 Bronson Kelly 19   14:45
25 Shannon Rochelle 30 6:17 14:49:51
26 Troy Robertson 6 7:02 14:59
27 Pablo Riboldi 37 6:33 14:59
28 Michael Cummings 12 6:52 15:14:03
29 Tony Christensen 11 6:52 15:14:03
30 Randall  Davis 44 6:20 15:22
31 Jan Degiulio 34 7:05 15:31:58
32 Dusty Hardman 21 6:52 15:48
33 Colleen Ford 26 7:04 15:49:08
  Tara Tulley 1 7:39 DNF
  Patrick Hinds 10 6:17 DNF
  Josh Whiting 16 7:36 DNF
  Julie Lindstrom 23   DNF
  Anne Watts 27 8:01 DNF
  Larry Adams 31 7:18 DNF
  Jason Berry 35 6:03 DNF
  Ashley White 36 5:46 DNF