Buffalo Run

Age Group Results

March 22, 2008


Results By Stride Racing

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Meridith Perkins                              114   29       26   2:37:30.58    6:18/K             
       2    Jennifer Williams                             247   23       44   2:50:34.14    6:49/K             
       3    Amber Chambers                                132   21       48   2:53:33.11    6:57/K             
       4    Hillary Workman                               113   27       49   2:58:13.30    7:08/K             
       5    Anne Lingard                                   65   25       54   3:03:12.06    7:20/K             
       6    Lori Wheelwright                              218   25       68   3:13:14.62    7:44/K             
       7    Natalie Sourlos                                75   25       91   4:30:44.80   10:50/K             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Koldewyn       LAYTON  UT             53   33       10   2:18:25.94    5:32/K             
       2    Jamie Williams                                 12   38       12   2:19:42.60    5:35/K             
       3    Amber Corellin                                200   36       29   2:38:37.63    6:21/K             
       4    Adrian Walters                                171   34       35   2:41:35.13    6:28/K             
       5    Julie Crossley                                254   39       36   2:42:13.67    6:29/K             
       6    Marianne Young                                139   32       51   3:01:19.01    7:15/K             
       7    Davnet Schaffer                               223   36       61   3:08:19.13    7:32/K             
       8    Betsy Johnson                                 198   31       62   3:10:16.23    7:37/K             
       9    Lissa Lovett                                   80   33       66   3:13:11.16    7:44/K             
      10    Dena Eckardt                                  204   33       71   3:14:18.58    7:46/K             
      11    Amy Spencer                                   112   30       76   3:20:38.42    8:02/K             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mindy Wolfe                                   174   42       20   2:32:43.16    6:07/K             
       2    Cesla Bowman                                  253   42       28   2:38:35.60    6:21/K             
       3    Robin Marcus                                  127   47       30   2:39:02.91    6:22/K             
       4    Shirley Leonard-Gallego                       123   41       32   2:39:31.99    6:23/K             
       5    Melisa Harrison         OGDEN  UT             188   40       33   2:39:32.27    6:23/K             
       6    Eileen Struna                                 234   41       39   2:43:37.51    6:33/K             
       7    Shelly Stinson          LAYTON  UT            213   40       41   2:46:35.93    6:40/K             
       8    Kathy Lind                                     55   42       58   3:04:56.67    7:24/K             
       9    Cristee Campbell                              170   41       60   3:07:53.72    7:31/K             
      10    Kim Butler                                    178   41       79   3:26:57.94    8:17/K             
      11    Mary Diroll                                    44   45       88   3:56:07.47    9:27/K             
      12    Ann Neville                                   135   45       92   5:03:40.76   12:09/K             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Leslie Peterson                                91   53       42   2:47:15.18    6:41/K             
       2    Molly Sheridan                                 60   51       46   2:52:10.58    6:53/K             
       3    Debra Scott                                   119   53       57   3:04:15.18    7:22/K             
       4    Deb LaMarche            Park City  UT          79   53       63   3:10:40.49    7:38/K             
       5    Paula Aoki                                     83   52       75   3:19:51.75    8:00/K             
       6    Mary Henderson                                206   58       77   3:23:21.70    8:08/K             
       7    Claudia Conder                                 46   52       78   3:24:34.55    8:11/K             
       8    Jean Schlier                                   88   51       83   3:34:01.43    8:34/K             
       9    Shauna Heisler                                182   57       84   3:35:08.83    8:36/K             
      10    MJ Blaylock                                   256   55       85   3:37:40.66    8:42/K             
      11    Susie Durr                                     69   56       86   3:41:46.81    8:52/K             
      12    Laura Emery                                   140   57       89   3:58:21.92    9:32/K             
      13    Gayle Knapp                                   141   58       93   5:08:30.60   12:20/K             
Top

Female 60 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ginny Blaylock                                149   60       90   4:12:29.04   10:06/K             
Top

Men 19 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nathaniel Wells                                93   18       22   2:33:18.85    6:08/K             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mike Epperson                                 189   28        6   2:14:41.71    5:23/K             
       2    Tommy Schlosser                               162   27       11   2:19:03.45    5:34/K             
       3    Steve Perkins                                 115   28       23   2:35:31.07    6:13/K             
       4    Richard Leeflang                               77   21       56   3:04:07.73    7:22/K             
       5    David Larsen            WEST JORDAN  UT       202   25       69   3:13:57.72    7:45/K             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Billy Peterson          MORGAN  UT            237   35        1   2:01:25.51    4:51/K             
       2    Darin Beane             SALT LAKE CITY  UT    201   38        2   2:05:14.21    5:01/K             
       3    Darren Koldewyn                                52   36        9   2:18:12.18    5:32/K             
       4    Matthew Johnson                               164   30       13   2:20:18.01    5:37/K             
       5    Joshua Christensen                            212   30       15   2:24:22.24    5:46/K             
       6    Tandy Whitaker                                238   31       16   2:26:12.51    5:51/K             
       7    Aric Manning                                    7   36       21   2:32:56.76    6:07/K             
       8    Phillip Wade                                  107   33       25   2:36:20.49    6:15/K             
       9    Clint Udy               WEST VALLEY CITY  U   131   32       27   2:38:27.88    6:20/K             
      10    Charles Veltri                                116   32       53   3:02:44.36    7:19/K             
      11    Paul Schaffer                                 224   38       65   3:11:10.83    7:39/K             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Paul Gallegos                                 124   46        3   2:09:14.23    5:10/K             
       2    Peter Bruno                                   209   43        4   2:12:27.88    5:18/K             
       3    Kevin Peaslee                                 255   42        8   2:15:20.66    5:25/K             
       4    Mike Fresh              SYRACUSE  UT          160   44       14   2:20:34.35    5:37/K             
       5    Jerome Berg                                   236   44       17   2:30:12.79    6:00/K             
       6    Sean Ostrowski                                  9   43       18   2:31:20.70    6:03/K             
       7    John Selfridge          SALT LAKE CITY  UT     62   40       19   2:32:09.29    6:05/K             
       8    Stefan Wells                                   89   42       34   2:40:36.31    6:25/K             
       9    Anthony Gallegos        NORTH OGDEN  UT       179   47       37   2:42:26.99    6:30/K             
      10    Matthew Mouritsen                             145   43       38   2:43:15.52    6:32/K             
      11    Jeff Roundy             NORTH SALT LAKE  UT   159   42       40   2:45:52.59    6:38/K             
      12    Scott Schaefer                                208   40       52   3:02:18.40    7:18/K             
      13    John Baucom                                   211   47       55   3:03:28.34    7:20/K             
      14    Ryan Eckardt                                  203   42       70   3:14:16.52    7:46/K             
      15    Bill French                                    17   47       80   3:28:53.11    8:21/K             
      16    Dave Isom                                      72   43       81   3:28:58.24    8:22/K             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dale Heisler            SALT LAKE CITY  UT    183   57        5   2:13:16.36    5:20/K             
       2    Dave Seedenburg                               161   54        7   2:14:57.58    5:24/K             
       3    Mark Clark              CENTERVILLE  UT       122   55       24   2:35:35.35    6:13/K             
       4    Carl McGavin                                  243   55       43   2:49:02.63    6:46/K             
       5    Tony DeArcos                                   38   55       45   2:51:10.07    6:51/K             
       6    Bill Andrews                                   61   56       47   2:52:48.78    6:55/K             
       7    Rick Gates              SALT LAKE CITY  UT     22   51       50   3:00:14.19    7:13/K             
       8    Brad Melville           LAYTON  UT            215   53       59   3:07:36.58    7:30/K             
       9    Jeff Smith                                    246   58       64   3:10:48.50    7:38/K             
      10    Bruce Galbraith                                28   57       67   3:13:14.16    7:44/K             
      11    David Merkley                                 214   54       72   3:16:04.82    7:51/K             
      12    Allan Loyborg                                 190   57       73   3:17:49.81    7:55/K             
      13    Larry Scott                                     8   57       74   3:18:50.17    7:57/K             
      14    J. Mike Larsen                                181   57       82   3:32:19.92    8:30/K             
Top

Male 60 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    William Sneddon         OGDEN  UT              23   67       31   2:39:31.80    6:23/K             
       2    Kent Butterfield        SALT LAKE CITY  UT    191   60       87   3:41:57.28    8:53/K