Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Melanie Burnham 152 29 33 5:56:37.58 7:08/K
Top
Place Name City Bib No Age Overall Time Pace
1 Kacey Lish MORGAN UT 150 37 19 5:29:08.31 6:35/K
2 Stephani Dalby SOUTH JORDAN UT 3 32 53 6:32:59.53 7:52/K
3 Wendy Wittiver 101 37 80 8:32:14.45 10:15/K
Top
Place Name City Bib No Age Overall Time Pace
1 Eve Davies 68 41 18 5:27:26.31 6:33/K
2 Julie Maurer 103 40 41 6:23:18.98 7:40/K
3 Marilee Anderson 6 42 43 6:24:18.13 7:41/K
4 Brenda Barratt SALT LAKE CITY UT 54 46 50 6:31:38.18 7:50/K
5 Jill Bohney 33 43 54 6:33:51.41 7:53/K
6 Hazel Riley 144 49 57 6:38:57.95 7:59/K
7 Alison Allen 63 47 60 6:40:21.14 8:00/K
8 Margaret Moore 49 42 61 6:42:39.66 8:03/K
9 Karen Helfrich 50 41 62 6:42:53.66 8:03/K
10 Marilynn Phipps 176 49 72 7:51:33.43 9:26/K
11 Maurine Lee LAYTON UT 104 47 78 8:25:20.29 10:06/K
12 Jodi Martin 25 48 79 8:32:13.73 10:15/K
Top
Place Name City Bib No Age Overall Time Pace
1 Deanna McLaughlin 5 52 24 5:37:59.41 6:46/K
2 Anne Kilgore 39 52 36 6:07:19.07 7:21/K
3 Dawn Aoki 82 51 45 6:25:04.81 7:42/K
4 Jeri Simms-Masters 19 51 47 6:27:25.54 7:45/K
5 Roni Thomas 29 52 48 6:28:26.56 7:46/K
6 Sharon Evans 40 56 68 7:36:03.24 9:07/K
Top
Place Name City Bib No Age Overall Time Pace
1 Sandy Nelson 76 62 73 7:59:18.88 9:35/K
Top
Place Name City Bib No Age Overall Time Pace
1 Karl Jarvis 99 29 4 4:18:24.86 5:10/K
2 Nick Shalygin 133 22 13 5:10:49.41 6:13/K
3 Thomas Lingard KAYSVILLE UT 66 22 17 5:26:54.56 6:32/K
4 Brad Pace 180 27 81 8:38:56.80 10:23/K
Top
Place Name City Bib No Age Overall Time Pace
1 Brad Mitchell 146 38 1 3:49:45.25 4:36/K
2 Nicholas Sourlos 71 30 3 4:05:30.03 4:55/K
3 Scott Griffith 90 36 8 4:45:15.30 5:42/K
4 Charles Stoddard DRAPER UT 130 32 16 5:26:34.02 6:32/K
5 Ben Corrales 233 34 20 5:31:57.45 6:38/K
6 Arie Leeflang 105 30 21 5:34:22.90 6:41/K
7 Zach Hermsen 221 31 26 5:44:04.00 6:53/K
8 Mike Brusik 14 36 38 6:12:36.85 7:27/K
9 Olaf Questereit 1 39 39 6:14:19.92 7:29/K
10 Cody Emery 108 31 46 6:25:05.38 7:42/K
11 Brent Garlick 259 35 77 8:19:58.74 10:00/K
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Shilling 24 40 2 3:53:14.07 4:40/K
2 TODD FLITTON KAYSVILLE UT 258 45 5 4:22:54.11 5:15/K
3 Shane Martin EDEN UT 167 41 6 4:28:47.60 5:23/K
4 David Hayes 106 40 7 4:30:32.93 5:25/K
5 Brandon Haddick 4 43 9 4:49:46.15 5:48/K
6 Brian Hamos 134 44 10 4:52:12.81 5:51/K
7 Dan Hall 225 40 11 4:58:05.46 5:58/K
8 Jeff Gerke 35 41 12 5:03:07.45 6:04/K
9 Chad Carson OGDEN UT 169 48 15 5:23:18.19 6:28/K
10 Charlie Vincent 67 48 22 5:35:20.75 6:42/K
11 Kirk Dyches 245 42 23 5:35:57.73 6:43/K
12 Dan Barnett 78 45 27 5:44:51.83 6:54/K
13 Jeff Flick 194 48 28 5:45:51.86 6:55/K
14 Roger Adams 32 46 29 5:50:24.44 7:00/K
15 Troy Robertson SOUTH JORDAN UT 199 42 30 5:52:36.69 7:03/K
16 Quintin Barney SALT LAKE CITY UT 177 48 32 5:55:41.87 7:07/K
17 Tim Maurer 102 47 42 6:23:19.01 7:40/K
18 Kevin Pinder 36 43 49 6:30:57.73 7:49/K
19 Matt Christensen 98 44 55 6:36:06.64 7:55/K
20 Brad Hansen 15 40 58 6:39:25.01 7:59/K
21 Trever Figgins 117 42 69 7:39:31.64 9:11/K
22 Ed Hemphill 186 41 71 7:50:59.17 9:25/K
Top
Place Name City Bib No Age Overall Time Pace
1 David McKnight 196 51 14 5:18:14.61 6:22/K
2 Bob Adler 81 52 25 5:38:27.69 6:46/K
3 Roger Anderson LAYTON UT 92 59 31 5:55:39.39 7:07/K
4 Bob Hartman 220 58 37 6:07:19.53 7:21/K
5 John Diroll SANDY UT 43 51 44 6:24:43.86 7:42/K
6 Steve Westlund 2 57 52 6:32:59.41 7:52/K
7 George Sunderland WANSHIP UT 70 52 56 6:38:17.28 7:58/K
8 Darrell Henderson 207 59 59 6:39:51.70 8:00/K
9 Randy Nielsen 18 53 63 6:55:06.68 8:18/K
10 Herbert Ley 195 50 64 6:56:24.63 8:20/K
11 John Bozung OREM UT 235 55 65 6:58:35.12 8:22/K
12 Bill Emmett 166 56 66 7:30:43.73 9:01/K
13 Dale Evans 41 55 70 7:46:56.34 9:20/K
14 Dave Moore 27 52 76 8:15:46.43 9:55/K
15 Rick Metcalf 45 53 82 8:43:42.45 10:28/K
16 Craig Manscill 97 55 83 8:44:19.07 10:29/K
Top
Place Name City Bib No Age Overall Time Pace
1 Dick Kirkwood AMERICAN FORK UT 136 68 34 5:57:53.65 7:09/K
2 Don Perry WEST JORDAN UT 96 65 35 6:00:24.10 7:12/K
3 Gary Dawson OGDEN UT 26 62 40 6:21:55.34 7:38/K
4 Brent Palmer SALT LAKE CITY UT 242 67 51 6:32:53.51 7:51/K
5 Christopher Navarre 126 60 67 7:32:06.56 9:03/K
6 John Blaylock 148 65 74 7:59:53.54 9:36/K
7 Phil Wright 34 64 75 8:02:00.81 9:38/K