Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Marcee Christian 239 35 22 9:44:31.69 11:41/M
2 Brita Moe 230 31 25 10:03:19.74 12:04/M
3 Tara Tulley 95 30 38 11:04:46.58 13:18/M
4 Stephanie Hoover 86 32 43 11:38:44.02 13:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Milada Copeland 16 44 11 8:55:14.92 10:42/M
2 Susan Armstrong 48 49 14 9:17:25.02 11:09/M
3 Colleen Ford 31 46 39 11:10:11.06 13:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jonathon Wheelwright 219 28 8 8:43:20.15 10:28/M
2 James Breyfoyle 21 26 13 9:14:29.40 11:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erik Storheim 125 35 1 7:04:55.20 8:30/M
2 Christian Johnson 197 36 2 7:42:07.71 9:15/M
3 Shaun Christian 251 35 3 7:52:24.63 9:27/M
4 Marc Sanderson PLEASANT GROVE UT 129 36 4 8:14:06.34 9:53/M
5 Paul Grimm 244 39 5 8:25:48.42 10:07/M
6 Greg Norrander 42 38 6 8:32:04.61 10:14/M
7 Richard Hickmon KAYSVILLE UT 137 38 10 8:54:57.71 10:42/M
8 Steve Boyenger 47 38 18 9:37:05.98 11:33/M
9 Jarom Thurston 248 34 23 9:44:32.16 11:41/M
10 Jared Storrs 232 33 26 10:11:26.03 12:14/M
11 Todd Kelly CLINTON UT 109 35 27 10:14:33.05 12:17/M
12 John Wojciechowski LAYTON UT 217 35 32 10:33:24.35 12:40/M
13 Andrew Barney 13 35 40 11:14:10.58 13:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Adam Blum 241 42 7 8:38:50.45 10:23/M
2 John Thomas 30 47 9 8:48:23.82 10:34/M
3 Cory Shaffer 231 44 12 8:59:01.33 10:47/M
4 Cory Johnson 226 42 15 9:28:32.49 11:22/M
5 Tom Remkes 249 46 16 9:28:33.05 11:22/M
6 Brian Zender 257 45 17 9:33:57.98 11:29/M
7 Paul Lindauer 151 46 19 9:37:06.03 11:33/M
8 Kent Griffiths SANDY UT 173 46 20 9:41:32.12 11:38/M
9 Kendall Wimmer 165 43 30 10:23:42.39 12:28/M
10 Matt Pulsipher 229 43 31 10:23:44.36 12:28/M
11 Tony Christensen 94 44 34 10:38:08.78 12:46/M
12 Adrian Gustai 121 44 45 11:46:22.50 14:08/M
13 Steve Kissell 185 46 48 12:19:54.61 14:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Crockett 222 52 21 9:43:03.50 11:40/M
2 Michael Cummings SANDY UT 85 59 24 10:01:49.17 12:02/M
3 Michael Schlier OGDEN UT 87 52 28 10:18:19.42 12:22/M
4 Bruce Copeland 142 54 29 10:20:55.47 12:25/M
5 Paul Hulet OGDEN UT 59 52 33 10:33:39.92 12:40/M
6 Carl Tippets 84 55 35 10:45:17.03 12:54/M
7 Larry Mangum 37 53 37 11:03:48.79 13:17/M
8 Phil Mendoza OGDEN UT 56 50 42 11:27:49.24 13:45/M
9 Jan Kendrick 175 54 44 11:39:49.45 14:00/M
10 Ron Remkes OGDEN UT 168 51 46 11:51:24.98 14:14/M
11 Marc Collman NORTH OGDEN UT 184 50 47 12:13:33.90 14:40/M
12 Joel Larsen 143 57 49 12:31:47.05 15:02/M
13 Larry Emery MURRAY UT 64 58 50 12:31:47.23 15:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 John Moellmer 51 63 36 10:48:45.50 12:59/M
2 James McGregor 20 64 41 11:23:08.26 13:40/M