Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Marcee Christian 239 35 22 9:44:31.69 11:41/M
2 Brita Moe 230 31 25 10:03:19.74 12:04/M
3 Tara Tulley 95 30 38 11:04:46.58 13:18/M
4 Stephanie Hoover 86 32 43 11:38:44.02 13:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Milada Copeland 16 44 11 8:55:14.92 10:42/M
2 Susan Armstrong 48 49 14 9:17:25.02 11:09/M
3 Colleen Ford 31 46 39 11:10:11.06 13:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jonathon Wheelwright 219 28 8 8:43:20.15 10:28/M
2 James Breyfoyle 21 26 13 9:14:29.40 11:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erik Storheim 125 35 1 7:04:55.20 8:30/M
2 Christian Johnson 197 36 2 7:42:07.71 9:15/M
3 Shaun Christian 251 35 3 7:52:24.63 9:27/M
4 Marc Sanderson PLEASANT GROVE UT 129 36 4 8:14:06.34 9:53/M
5 Paul Grimm 244 39 5 8:25:48.42 10:07/M
6 Greg Norrander 42 38 6 8:32:04.61 10:14/M
7 Richard Hickmon KAYSVILLE UT 137 38 10 8:54:57.71 10:42/M
8 Steve Boyenger 47 38 18 9:37:05.98 11:33/M
9 Jarom Thurston 248 34 23 9:44:32.16 11:41/M
10 Jared Storrs 232 33 26 10:11:26.03 12:14/M
11 Todd Kelly CLINTON UT 109 35 27 10:14:33.05 12:17/M
12 John Wojciechowski LAYTON UT 217 35 32 10:33:24.35 12:40/M
13 Andrew Barney 13 35 40 11:14:10.58 13:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Adam Blum 241 42 7 8:38:50.45 10:23/M
2 John Thomas 30 47 9 8:48:23.82 10:34/M
3 Cory Shaffer 231 44 12 8:59:01.33 10:47/M
4 Cory Johnson 226 42 15 9:28:32.49 11:22/M
5 Tom Remkes 249 46 16 9:28:33.05 11:22/M
6 Brian Zender 257 45 17 9:33:57.98 11:29/M
7 Paul Lindauer 151 46 19 9:37:06.03 11:33/M
8 Kent Griffiths SANDY UT 173 46 20 9:41:32.12 11:38/M
9 Kendall Wimmer 165 43 30 10:23:42.39 12:28/M
10 Matt Pulsipher 229 43 31 10:23:44.36 12:28/M
11 Tony Christensen 94 44 34 10:38:08.78 12:46/M
12 Adrian Gustai 121 44 45 11:46:22.50 14:08/M
13 Steve Kissell 185 46 48 12:19:54.61 14:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Crockett 222 52 21 9:43:03.50 11:40/M
2 Michael Cummings SANDY UT 85 59 24 10:01:49.17 12:02/M
3 Michael Schlier OGDEN UT 87 52 28 10:18:19.42 12:22/M
4 Bruce Copeland 142 54 29 10:20:55.47 12:25/M
5 Paul Hulet OGDEN UT 59 52 33 10:33:39.92 12:40/M
6 Carl Tippets 84 55 35 10:45:17.03 12:54/M
7 Larry Mangum 37 53 37 11:03:48.79 13:17/M
8 Phil Mendoza OGDEN UT 56 50 42 11:27:49.24 13:45/M
9 Jan Kendrick 175 54 44 11:39:49.45 14:00/M
10 Ron Remkes OGDEN UT 168 51 46 11:51:24.98 14:14/M
11 Marc Collman NORTH OGDEN UT 184 50 47 12:13:33.90 14:40/M
12 Joel Larsen 143 57 49 12:31:47.05 15:02/M
13 Larry Emery MURRAY UT 64 58 50 12:31:47.23 15:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 John Moellmer 51 63 36 10:48:45.50 12:59/M
2 James McGregor 20 64 41 11:23:08.26 13:40/M
Place Name City Bib No Age Overall Time Pace
1 Melanie Burnham 152 29 33 5:56:37.58 7:08/K
Top
Place Name City Bib No Age Overall Time Pace
1 Kacey Lish MORGAN UT 150 37 19 5:29:08.31 6:35/K
2 Stephani Dalby SOUTH JORDAN UT 3 32 53 6:32:59.53 7:52/K
3 Wendy Wittiver 101 37 80 8:32:14.45 10:15/K
Top
Place Name City Bib No Age Overall Time Pace
1 Eve Davies 68 41 18 5:27:26.31 6:33/K
2 Julie Maurer 103 40 41 6:23:18.98 7:40/K
3 Marilee Anderson 6 42 43 6:24:18.13 7:41/K
4 Brenda Barratt SALT LAKE CITY UT 54 46 50 6:31:38.18 7:50/K
5 Jill Bohney 33 43 54 6:33:51.41 7:53/K
6 Hazel Riley 144 49 57 6:38:57.95 7:59/K
7 Alison Allen 63 47 60 6:40:21.14 8:00/K
8 Margaret Moore 49 42 61 6:42:39.66 8:03/K
9 Karen Helfrich 50 41 62 6:42:53.66 8:03/K
10 Marilynn Phipps 176 49 72 7:51:33.43 9:26/K
11 Maurine Lee LAYTON UT 104 47 78 8:25:20.29 10:06/K
12 Jodi Martin 25 48 79 8:32:13.73 10:15/K
Top
Place Name City Bib No Age Overall Time Pace
1 Deanna McLaughlin 5 52 24 5:37:59.41 6:46/K
2 Anne Kilgore 39 52 36 6:07:19.07 7:21/K
3 Dawn Aoki 82 51 45 6:25:04.81 7:42/K
4 Jeri Simms-Masters 19 51 47 6:27:25.54 7:45/K
5 Roni Thomas 29 52 48 6:28:26.56 7:46/K
6 Sharon Evans 40 56 68 7:36:03.24 9:07/K
Top
Place Name City Bib No Age Overall Time Pace
1 Sandy Nelson 76 62 73 7:59:18.88 9:35/K
Top
Place Name City Bib No Age Overall Time Pace
1 Karl Jarvis 99 29 4 4:18:24.86 5:10/K
2 Nick Shalygin 133 22 13 5:10:49.41 6:13/K
3 Thomas Lingard KAYSVILLE UT 66 22 17 5:26:54.56 6:32/K
4 Brad Pace 180 27 81 8:38:56.80 10:23/K
Top
Place Name City Bib No Age Overall Time Pace
1 Brad Mitchell 146 38 1 3:49:45.25 4:36/K
2 Nicholas Sourlos 71 30 3 4:05:30.03 4:55/K
3 Scott Griffith 90 36 8 4:45:15.30 5:42/K
4 Charles Stoddard DRAPER UT 130 32 16 5:26:34.02 6:32/K
5 Ben Corrales 233 34 20 5:31:57.45 6:38/K
6 Arie Leeflang 105 30 21 5:34:22.90 6:41/K
7 Zach Hermsen 221 31 26 5:44:04.00 6:53/K
8 Mike Brusik 14 36 38 6:12:36.85 7:27/K
9 Olaf Questereit 1 39 39 6:14:19.92 7:29/K
10 Cody Emery 108 31 46 6:25:05.38 7:42/K
11 Brent Garlick 259 35 77 8:19:58.74 10:00/K
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Shilling 24 40 2 3:53:14.07 4:40/K
2 TODD FLITTON KAYSVILLE UT 258 45 5 4:22:54.11 5:15/K
3 Shane Martin EDEN UT 167 41 6 4:28:47.60 5:23/K
4 David Hayes 106 40 7 4:30:32.93 5:25/K
5 Brandon Haddick 4 43 9 4:49:46.15 5:48/K
6 Brian Hamos 134 44 10 4:52:12.81 5:51/K
7 Dan Hall 225 40 11 4:58:05.46 5:58/K
8 Jeff Gerke 35 41 12 5:03:07.45 6:04/K
9 Chad Carson OGDEN UT 169 48 15 5:23:18.19 6:28/K
10 Charlie Vincent 67 48 22 5:35:20.75 6:42/K
11 Kirk Dyches 245 42 23 5:35:57.73 6:43/K
12 Dan Barnett 78 45 27 5:44:51.83 6:54/K
13 Jeff Flick 194 48 28 5:45:51.86 6:55/K
14 Roger Adams 32 46 29 5:50:24.44 7:00/K
15 Troy Robertson SOUTH JORDAN UT 199 42 30 5:52:36.69 7:03/K
16 Quintin Barney SALT LAKE CITY UT 177 48 32 5:55:41.87 7:07/K
17 Tim Maurer 102 47 42 6:23:19.01 7:40/K
18 Kevin Pinder 36 43 49 6:30:57.73 7:49/K
19 Matt Christensen 98 44 55 6:36:06.64 7:55/K
20 Brad Hansen 15 40 58 6:39:25.01 7:59/K
21 Trever Figgins 117 42 69 7:39:31.64 9:11/K
22 Ed Hemphill 186 41 71 7:50:59.17 9:25/K
Top
Place Name City Bib No Age Overall Time Pace
1 David McKnight 196 51 14 5:18:14.61 6:22/K
2 Bob Adler 81 52 25 5:38:27.69 6:46/K
3 Roger Anderson LAYTON UT 92 59 31 5:55:39.39 7:07/K
4 Bob Hartman 220 58 37 6:07:19.53 7:21/K
5 John Diroll SANDY UT 43 51 44 6:24:43.86 7:42/K
6 Steve Westlund 2 57 52 6:32:59.41 7:52/K
7 George Sunderland WANSHIP UT 70 52 56 6:38:17.28 7:58/K
8 Darrell Henderson 207 59 59 6:39:51.70 8:00/K
9 Randy Nielsen 18 53 63 6:55:06.68 8:18/K
10 Herbert Ley 195 50 64 6:56:24.63 8:20/K
11 John Bozung OREM UT 235 55 65 6:58:35.12 8:22/K
12 Bill Emmett 166 56 66 7:30:43.73 9:01/K
13 Dale Evans 41 55 70 7:46:56.34 9:20/K
14 Dave Moore 27 52 76 8:15:46.43 9:55/K
15 Rick Metcalf 45 53 82 8:43:42.45 10:28/K
16 Craig Manscill 97 55 83 8:44:19.07 10:29/K
Top
Place Name City Bib No Age Overall Time Pace
1 Dick Kirkwood AMERICAN FORK UT 136 68 34 5:57:53.65 7:09/K
2 Don Perry WEST JORDAN UT 96 65 35 6:00:24.10 7:12/K
3 Gary Dawson OGDEN UT 26 62 40 6:21:55.34 7:38/K
4 Brent Palmer SALT LAKE CITY UT 242 67 51 6:32:53.51 7:51/K
5 Christopher Navarre 126 60 67 7:32:06.56 9:03/K
6 John Blaylock 148 65 74 7:59:53.54 9:36/K
7 Phil Wright 34 64 75 8:02:00.81 9:38/K
Place Name City Bib No Age Overall Time Pace
1 Meridith Perkins 114 29 26 2:37:30.58 6:18/K
2 Jennifer Williams 247 23 44 2:50:34.14 6:49/K
3 Amber Chambers 132 21 48 2:53:33.11 6:57/K
4 Hillary Workman 113 27 49 2:58:13.30 7:08/K
5 Anne Lingard 65 25 54 3:03:12.06 7:20/K
6 Lori Wheelwright 218 25 68 3:13:14.62 7:44/K
7 Natalie Sourlos 75 25 91 4:30:44.80 10:50/K
Top
Place Name City Bib No Age Overall Time Pace
1 Jennifer Koldewyn LAYTON UT 53 33 10 2:18:25.94 5:32/K
2 Jamie Williams 12 38 12 2:19:42.60 5:35/K
3 Amber Corellin 200 36 29 2:38:37.63 6:21/K
4 Adrian Walters 171 34 35 2:41:35.13 6:28/K
5 Julie Crossley 254 39 36 2:42:13.67 6:29/K
6 Marianne Young 139 32 51 3:01:19.01 7:15/K
7 Davnet Schaffer 223 36 61 3:08:19.13 7:32/K
8 Betsy Johnson 198 31 62 3:10:16.23 7:37/K
9 Lissa Lovett 80 33 66 3:13:11.16 7:44/K
10 Dena Eckardt 204 33 71 3:14:18.58 7:46/K
11 Amy Spencer 112 30 76 3:20:38.42 8:02/K
Top
Place Name City Bib No Age Overall Time Pace
1 Mindy Wolfe 174 42 20 2:32:43.16 6:07/K
2 Cesla Bowman 253 42 28 2:38:35.60 6:21/K
3 Robin Marcus 127 47 30 2:39:02.91 6:22/K
4 Shirley Leonard-Gallego 123 41 32 2:39:31.99 6:23/K
5 Melisa Harrison OGDEN UT 188 40 33 2:39:32.27 6:23/K
6 Eileen Struna 234 41 39 2:43:37.51 6:33/K
7 Shelly Stinson LAYTON UT 213 40 41 2:46:35.93 6:40/K
8 Kathy Lind 55 42 58 3:04:56.67 7:24/K
9 Cristee Campbell 170 41 60 3:07:53.72 7:31/K
10 Kim Butler 178 41 79 3:26:57.94 8:17/K
11 Mary Diroll 44 45 88 3:56:07.47 9:27/K
12 Ann Neville 135 45 92 5:03:40.76 12:09/K
Top
Place Name City Bib No Age Overall Time Pace
1 Leslie Peterson 91 53 42 2:47:15.18 6:41/K
2 Molly Sheridan 60 51 46 2:52:10.58 6:53/K
3 Debra Scott 119 53 57 3:04:15.18 7:22/K
4 Deb LaMarche Park City UT 79 53 63 3:10:40.49 7:38/K
5 Paula Aoki 83 52 75 3:19:51.75 8:00/K
6 Mary Henderson 206 58 77 3:23:21.70 8:08/K
7 Claudia Conder 46 52 78 3:24:34.55 8:11/K
8 Jean Schlier 88 51 83 3:34:01.43 8:34/K
9 Shauna Heisler 182 57 84 3:35:08.83 8:36/K
10 MJ Blaylock 256 55 85 3:37:40.66 8:42/K
11 Susie Durr 69 56 86 3:41:46.81 8:52/K
12 Laura Emery 140 57 89 3:58:21.92 9:32/K
13 Gayle Knapp 141 58 93 5:08:30.60 12:20/K
Top
Place Name City Bib No Age Overall Time Pace
1 Ginny Blaylock 149 60 90 4:12:29.04 10:06/K
Top
Place Name City Bib No Age Overall Time Pace
1 Nathaniel Wells 93 18 22 2:33:18.85 6:08/K
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Epperson 189 28 6 2:14:41.71 5:23/K
2 Tommy Schlosser 162 27 11 2:19:03.45 5:34/K
3 Steve Perkins 115 28 23 2:35:31.07 6:13/K
4 Richard Leeflang 77 21 56 3:04:07.73 7:22/K
5 David Larsen WEST JORDAN UT 202 25 69 3:13:57.72 7:45/K
Top
Place Name City Bib No Age Overall Time Pace
1 Billy Peterson MORGAN UT 237 35 1 2:01:25.51 4:51/K
2 Darin Beane SALT LAKE CITY UT 201 38 2 2:05:14.21 5:01/K
3 Darren Koldewyn 52 36 9 2:18:12.18 5:32/K
4 Matthew Johnson 164 30 13 2:20:18.01 5:37/K
5 Joshua Christensen 212 30 15 2:24:22.24 5:46/K
6 Tandy Whitaker 238 31 16 2:26:12.51 5:51/K
7 Aric Manning 7 36 21 2:32:56.76 6:07/K
8 Phillip Wade 107 33 25 2:36:20.49 6:15/K
9 Clint Udy WEST VALLEY CITY U 131 32 27 2:38:27.88 6:20/K
10 Charles Veltri 116 32 53 3:02:44.36 7:19/K
11 Paul Schaffer 224 38 65 3:11:10.83 7:39/K
Top
Place Name City Bib No Age Overall Time Pace
1 Paul Gallegos 124 46 3 2:09:14.23 5:10/K
2 Peter Bruno 209 43 4 2:12:27.88 5:18/K
3 Kevin Peaslee 255 42 8 2:15:20.66 5:25/K
4 Mike Fresh SYRACUSE UT 160 44 14 2:20:34.35 5:37/K
5 Jerome Berg 236 44 17 2:30:12.79 6:00/K
6 Sean Ostrowski 9 43 18 2:31:20.70 6:03/K
7 John Selfridge SALT LAKE CITY UT 62 40 19 2:32:09.29 6:05/K
8 Stefan Wells 89 42 34 2:40:36.31 6:25/K
9 Anthony Gallegos NORTH OGDEN UT 179 47 37 2:42:26.99 6:30/K
10 Matthew Mouritsen 145 43 38 2:43:15.52 6:32/K
11 Jeff Roundy NORTH SALT LAKE UT 159 42 40 2:45:52.59 6:38/K
12 Scott Schaefer 208 40 52 3:02:18.40 7:18/K
13 John Baucom 211 47 55 3:03:28.34 7:20/K
14 Ryan Eckardt 203 42 70 3:14:16.52 7:46/K
15 Bill French 17 47 80 3:28:53.11 8:21/K
16 Dave Isom 72 43 81 3:28:58.24 8:22/K
Top
Place Name City Bib No Age Overall Time Pace
1 Dale Heisler SALT LAKE CITY UT 183 57 5 2:13:16.36 5:20/K
2 Dave Seedenburg 161 54 7 2:14:57.58 5:24/K
3 Mark Clark CENTERVILLE UT 122 55 24 2:35:35.35 6:13/K
4 Carl McGavin 243 55 43 2:49:02.63 6:46/K
5 Tony DeArcos 38 55 45 2:51:10.07 6:51/K
6 Bill Andrews 61 56 47 2:52:48.78 6:55/K
7 Rick Gates SALT LAKE CITY UT 22 51 50 3:00:14.19 7:13/K
8 Brad Melville LAYTON UT 215 53 59 3:07:36.58 7:30/K
9 Jeff Smith 246 58 64 3:10:48.50 7:38/K
10 Bruce Galbraith 28 57 67 3:13:14.16 7:44/K
11 David Merkley 214 54 72 3:16:04.82 7:51/K
12 Allan Loyborg 190 57 73 3:17:49.81 7:55/K
13 Larry Scott 8 57 74 3:18:50.17 7:57/K
14 J. Mike Larsen 181 57 82 3:32:19.92 8:30/K
Top
Place Name City Bib No Age Overall Time Pace
1 William Sneddon OGDEN UT 23 67 31 2:39:31.80 6:23/K
2 Kent Butterfield SALT LAKE CITY UT 191 60 87 3:41:57.28 8:53/K