50M
Place Name City Bib No Age Age Group Time Pace
1 Erik Storheim 125 35 1 M 30-39 7:04:55.20 8:30/M
2 Christian Johnson 197 36 2 M 30-39 7:42:07.71 9:15/M
3 Shaun Christian 251 35 3 M 30-39 7:52:24.63 9:27/M
4 Marc Sanderson PLEASANT GROVE UT 129 36 4 M 30-39 8:14:06.34 9:53/M
5 Paul Grimm 244 39 5 M 30-39 8:25:48.42 10:07/M
6 Greg Norrander 42 38 6 M 30-39 8:32:04.61 10:14/M
7 Adam Blum 241 42 1 M 40-49 8:38:50.45 10:23/M
8 Jonathon Wheelwright 219 28 1 M 20-29 8:43:20.15 10:28/M
9 John Thomas 30 47 2 M 40-49 8:48:23.82 10:34/M
10 Richard Hickmon KAYSVILLE UT 137 38 7 M 30-39 8:54:57.71 10:42/M
11 Milada Copeland 16 44 1 F 40-49 8:55:14.92 10:42/M
12 Cory Shaffer 231 44 3 M 40-49 8:59:01.33 10:47/M
13 James Breyfoyle 21 26 2 M 20-29 9:14:29.40 11:05/M
14 Susan Armstrong 48 49 2 F 40-49 9:17:25.02 11:09/M
15 Cory Johnson 226 42 4 M 40-49 9:28:32.49 11:22/M
16 Tom Remkes 249 46 5 M 40-49 9:28:33.05 11:22/M
17 Brian Zender 257 45 6 M 40-49 9:33:57.98 11:29/M
18 Steve Boyenger 47 38 8 M 30-39 9:37:05.98 11:33/M
19 Paul Lindauer 151 46 7 M 40-49 9:37:06.03 11:33/M
20 Kent Griffiths SANDY UT 173 46 8 M 40-49 9:41:32.12 11:38/M
21 Robert Crockett 222 52 1 M 50-59 9:43:03.50 11:40/M
22 Marcee Christian 239 35 1 F 30-39 9:44:31.69 11:41/M
23 Jarom Thurston 248 34 9 M 30-39 9:44:32.16 11:41/M
24 Michael Cummings SANDY UT 85 59 2 M 50-59 10:01:49.17 12:02/M
25 Brita Moe 230 31 2 F 30-39 10:03:19.74 12:04/M
26 Jared Storrs 232 33 10 M 30-39 10:11:26.03 12:14/M
27 Todd Kelly CLINTON UT 109 35 11 M 30-39 10:14:33.05 12:17/M
28 Michael Schlier OGDEN UT 87 52 3 M 50-59 10:18:19.42 12:22/M
29 Bruce Copeland 142 54 4 M 50-59 10:20:55.47 12:25/M
30 Kendall Wimmer 165 43 9 M 40-49 10:23:42.39 12:28/M
31 Matt Pulsipher 229 43 10 M 40-49 10:23:44.36 12:28/M
32 John Wojciechowski LAYTON UT 217 35 12 M 30-39 10:33:24.35 12:40/M
33 Paul Hulet OGDEN UT 59 52 5 M 50-59 10:33:39.92 12:40/M
34 Tony Christensen 94 44 11 M 40-49 10:38:08.78 12:46/M
35 Carl Tippets 84 55 6 M 50-59 10:45:17.03 12:54/M
36 John Moellmer 51 63 1 M 60-99 10:48:45.50 12:59/M
37 Larry Mangum 37 53 7 M 50-59 11:03:48.79 13:17/M
38 Tara Tulley 95 30 3 F 30-39 11:04:46.58 13:18/M
39 Colleen Ford 31 46 3 F 40-49 11:10:11.06 13:24/M
40 Andrew Barney 13 35 13 M 30-39 11:14:10.58 13:29/M
41 James McGregor 20 64 2 M 60-99 11:23:08.26 13:40/M
42 Phil Mendoza OGDEN UT 56 50 8 M 50-59 11:27:49.24 13:45/M
43 Stephanie Hoover 86 32 4 F 30-39 11:38:44.02 13:58/M
44 Jan Kendrick 175 54 9 M 50-59 11:39:49.45 14:00/M
45 Adrian Gustai 121 44 12 M 40-49 11:46:22.50 14:08/M
46 Ron Remkes OGDEN UT 168 51 10 M 50-59 11:51:24.98 14:14/M
47 Marc Collman NORTH OGDEN UT 184 50 11 M 50-59 12:13:33.90 14:40/M
48 Steve Kissell 185 46 13 M 40-49 12:19:54.61 14:48/M
49 Joel Larsen 143 57 12 M 50-59 12:31:47.05 15:02/M
50 Larry Emery MURRAY UT 64 58 13 M 50-59 12:31:47.23 15:02/M
50K
Place Name City Bib No Age Age Group Time Pace
1 Brad Mitchell 146 38 1 M 30-39 3:49:45.25 4:36/K
2 Kevin Shilling 24 40 1 M 40-49 3:53:14.07 4:40/K
3 Nicholas Sourlos 71 30 2 M 30-39 4:05:30.03 4:55/K
4 Karl Jarvis 99 29 1 M 20-29 4:18:24.86 5:10/K
5 TODD FLITTON KAYSVILLE UT 258 45 2 M 40-49 4:22:54.11 5:15/K
6 Shane Martin EDEN UT 167 41 3 M 40-49 4:28:47.60 5:23/K
7 David Hayes 106 40 4 M 40-49 4:30:32.93 5:25/K
8 Scott Griffith 90 36 3 M 30-39 4:45:15.30 5:42/K
9 Brandon Haddick 4 43 5 M 40-49 4:49:46.15 5:48/K
10 Brian Hamos 134 44 6 M 40-49 4:52:12.81 5:51/K
11 Dan Hall 225 40 7 M 40-49 4:58:05.46 5:58/K
12 Jeff Gerke 35 41 8 M 40-49 5:03:07.45 6:04/K
13 Nick Shalygin 133 22 2 M 20-29 5:10:49.41 6:13/K
14 David McKnight 196 51 1 M 50-59 5:18:14.61 6:22/K
15 Chad Carson OGDEN UT 169 48 9 M 40-49 5:23:18.19 6:28/K
16 Charles Stoddard DRAPER UT 130 32 4 M 30-39 5:26:34.02 6:32/K
17 Thomas Lingard KAYSVILLE UT 66 22 3 M 20-29 5:26:54.56 6:32/K
18 Eve Davies 68 41 1 F 40-49 5:27:26.31 6:33/K
19 Kacey Lish MORGAN UT 150 37 1 F 30-39 5:29:08.31 6:35/K
20 Ben Corrales 233 34 5 M 30-39 5:31:57.45 6:38/K
21 Arie Leeflang 105 30 6 M 30-39 5:34:22.90 6:41/K
22 Charlie Vincent 67 48 10 M 40-49 5:35:20.75 6:42/K
23 Kirk Dyches 245 42 11 M 40-49 5:35:57.73 6:43/K
24 Deanna McLaughlin 5 52 1 F 50-59 5:37:59.41 6:46/K
25 Bob Adler 81 52 2 M 50-59 5:38:27.69 6:46/K
26 Zach Hermsen 221 31 7 M 30-39 5:44:04.00 6:53/K
27 Dan Barnett 78 45 12 M 40-49 5:44:51.83 6:54/K
28 Jeff Flick 194 48 13 M 40-49 5:45:51.86 6:55/K
29 Roger Adams 32 46 14 M 40-49 5:50:24.44 7:00/K
30 Troy Robertson SOUTH JORDAN UT 199 42 15 M 40-49 5:52:36.69 7:03/K
31 Roger Anderson LAYTON UT 92 59 3 M 50-59 5:55:39.39 7:07/K
32 Quintin Barney SALT LAKE CITY UT 177 48 16 M 40-49 5:55:41.87 7:07/K
33 Melanie Burnham 152 29 1 F 20-29 5:56:37.58 7:08/K
34 Dick Kirkwood AMERICAN FORK UT 136 68 1 M 60-99 5:57:53.65 7:09/K
35 Don Perry WEST JORDAN UT 96 65 2 M 60-99 6:00:24.10 7:12/K
36 Anne Kilgore 39 52 2 F 50-59 6:07:19.07 7:21/K
37 Bob Hartman 220 58 4 M 50-59 6:07:19.53 7:21/K
38 Mike Brusik 14 36 8 M 30-39 6:12:36.85 7:27/K
39 Olaf Questereit 1 39 9 M 30-39 6:14:19.92 7:29/K
40 Gary Dawson OGDEN UT 26 62 3 M 60-99 6:21:55.34 7:38/K
41 Julie Maurer 103 40 2 F 40-49 6:23:18.98 7:40/K
42 Tim Maurer 102 47 17 M 40-49 6:23:19.01 7:40/K
43 Marilee Anderson 6 42 3 F 40-49 6:24:18.13 7:41/K
44 John Diroll SANDY UT 43 51 5 M 50-59 6:24:43.86 7:42/K
45 Dawn Aoki 82 51 3 F 50-59 6:25:04.81 7:42/K
46 Cody Emery 108 31 10 M 30-39 6:25:05.38 7:42/K
47 Jeri Simms-Masters 19 51 4 F 50-59 6:27:25.54 7:45/K
48 Roni Thomas 29 52 5 F 50-59 6:28:26.56 7:46/K
49 Kevin Pinder 36 43 18 M 40-49 6:30:57.73 7:49/K
50 Brenda Barratt SALT LAKE CITY UT 54 46 4 F 40-49 6:31:38.18 7:50/K
51 Brent Palmer SALT LAKE CITY UT 242 67 4 M 60-99 6:32:53.51 7:51/K
52 Steve Westlund 2 57 6 M 50-59 6:32:59.41 7:52/K
53 Stephani Dalby SOUTH JORDAN UT 3 32 2 F 30-39 6:32:59.53 7:52/K
54 Jill Bohney 33 43 5 F 40-49 6:33:51.41 7:53/K
55 Matt Christensen 98 44 19 M 40-49 6:36:06.64 7:55/K
56 George Sunderland WANSHIP UT 70 52 7 M 50-59 6:38:17.28 7:58/K
57 Hazel Riley 144 49 6 F 40-49 6:38:57.95 7:59/K
58 Brad Hansen 15 40 20 M 40-49 6:39:25.01 7:59/K
59 Darrell Henderson 207 59 8 M 50-59 6:39:51.70 8:00/K
60 Alison Allen 63 47 7 F 40-49 6:40:21.14 8:00/K
61 Margaret Moore 49 42 8 F 40-49 6:42:39.66 8:03/K
62 Karen Helfrich 50 41 9 F 40-49 6:42:53.66 8:03/K
63 Randy Nielsen 18 53 9 M 50-59 6:55:06.68 8:18/K
64 Herbert Ley 195 50 10 M 50-59 6:56:24.63 8:20/K
65 John Bozung OREM UT 235 55 11 M 50-59 6:58:35.12 8:22/K
66 Bill Emmett 166 56 12 M 50-59 7:30:43.73 9:01/K
67 Christopher Navarre 126 60 5 M 60-99 7:32:06.56 9:03/K
68 Sharon Evans 40 56 6 F 50-59 7:36:03.24 9:07/K
69 Trever Figgins 117 42 21 M 40-49 7:39:31.64 9:11/K
70 Dale Evans 41 55 13 M 50-59 7:46:56.34 9:20/K
71 Ed Hemphill 186 41 22 M 40-49 7:50:59.17 9:25/K
72 Marilynn Phipps 176 49 10 F 40-49 7:51:33.43 9:26/K
73 Sandy Nelson 76 62 1 F 60-99 7:59:18.88 9:35/K
74 John Blaylock 148 65 6 M 60-99 7:59:53.54 9:36/K
75 Phil Wright 34 64 7 M 60-99 8:02:00.81 9:38/K
76 Dave Moore 27 52 14 M 50-59 8:15:46.43 9:55/K
77 Brent Garlick 259 35 11 M 30-39 8:19:58.74 10:00/K
78 Maurine Lee LAYTON UT 104 47 11 F 40-49 8:25:20.29 10:06/K
79 Jodi Martin 25 48 12 F 40-49 8:32:13.73 10:15/K
80 Wendy Wittiver 101 37 3 F 30-39 8:32:14.45 10:15/K
81 Brad Pace 180 27 4 M 20-29 8:38:56.80 10:23/K
82 Rick Metcalf 45 53 15 M 50-59 8:43:42.45 10:28/K
83 Craig Manscill 97 55 16 M 50-59 8:44:19.07 10:29/K
25K
Place Name City Bib No Age Age Group Time Pace
1 Billy Peterson MORGAN UT 237 35 1 M 30-39 2:01:25.51 4:51/K
2 Darin Beane SALT LAKE CITY UT 201 38 2 M 30-39 2:05:14.21 5:01/K
3 Paul Gallegos 124 46 1 M 40-49 2:09:14.23 5:10/K
4 Peter Bruno 209 43 2 M 40-49 2:12:27.88 5:18/K
5 Dale Heisler SALT LAKE CITY UT 183 57 1 M 50-59 2:13:16.36 5:20/K
6 Mike Epperson 189 28 1 M 20-29 2:14:41.71 5:23/K
7 Dave Seedenburg 161 54 2 M 50-59 2:14:57.58 5:24/K
8 Kevin Peaslee 255 42 3 M 40-49 2:15:20.66 5:25/K
9 Darren Koldewyn 52 36 3 M 30-39 2:18:12.18 5:32/K
10 Jennifer Koldewyn LAYTON UT 53 33 1 F 30-39 2:18:25.94 5:32/K
11 Tommy Schlosser 162 27 2 M 20-29 2:19:03.45 5:34/K
12 Jamie Williams 12 38 2 F 30-39 2:19:42.60 5:35/K
13 Matthew Johnson 164 30 4 M 30-39 2:20:18.01 5:37/K
14 Mike Fresh SYRACUSE UT 160 44 4 M 40-49 2:20:34.35 5:37/K
15 Joshua Christensen 212 30 5 M 30-39 2:24:22.24 5:46/K
16 Tandy Whitaker 238 31 6 M 30-39 2:26:12.51 5:51/K
17 Jerome Berg 236 44 5 M 40-49 2:30:12.79 6:00/K
18 Sean Ostrowski 9 43 6 M 40-49 2:31:20.70 6:03/K
19 John Selfridge SALT LAKE CITY UT 62 40 7 M 40-49 2:32:09.29 6:05/K
20 Mindy Wolfe 174 42 1 F 40-49 2:32:43.16 6:07/K
21 Aric Manning 7 36 7 M 30-39 2:32:56.76 6:07/K
22 Nathaniel Wells 93 18 1 M 0-19 2:33:18.85 6:08/K
23 Steve Perkins 115 28 3 M 20-29 2:35:31.07 6:13/K
24 Mark Clark CENTERVILLE UT 122 55 3 M 50-59 2:35:35.35 6:13/K
25 Phillip Wade 107 33 8 M 30-39 2:36:20.49 6:15/K
26 Meridith Perkins 114 29 1 F 20-29 2:37:30.58 6:18/K
27 Clint Udy WEST VALLEY CITY U 131 32 9 M 30-39 2:38:27.88 6:20/K
28 Cesla Bowman 253 42 2 F 40-49 2:38:35.60 6:21/K
29 Amber Corellin 200 36 3 F 30-39 2:38:37.63 6:21/K
30 Robin Marcus 127 47 3 F 40-49 2:39:02.91 6:22/K
31 William Sneddon OGDEN UT 23 67 1 M 60-99 2:39:31.80 6:23/K
32 Shirley Leonard-Gallego 123 41 4 F 40-49 2:39:31.99 6:23/K
33 Melisa Harrison OGDEN UT 188 40 5 F 40-49 2:39:32.27 6:23/K
34 Stefan Wells 89 42 8 M 40-49 2:40:36.31 6:25/K
35 Adrian Walters 171 34 4 F 30-39 2:41:35.13 6:28/K
36 Julie Crossley 254 39 5 F 30-39 2:42:13.67 6:29/K
37 Anthony Gallegos NORTH OGDEN UT 179 47 9 M 40-49 2:42:26.99 6:30/K
38 Matthew Mouritsen 145 43 10 M 40-49 2:43:15.52 6:32/K
39 Eileen Struna 234 41 6 F 40-49 2:43:37.51 6:33/K
40 Jeff Roundy NORTH SALT LAKE UT 159 42 11 M 40-49 2:45:52.59 6:38/K
41 Shelly Stinson LAYTON UT 213 40 7 F 40-49 2:46:35.93 6:40/K
42 Leslie Peterson 91 53 1 F 50-59 2:47:15.18 6:41/K
43 Carl McGavin 243 55 4 M 50-59 2:49:02.63 6:46/K
44 Jennifer Williams 247 23 2 F 20-29 2:50:34.14 6:49/K
45 Tony DeArcos 38 55 5 M 50-59 2:51:10.07 6:51/K
46 Molly Sheridan 60 51 2 F 50-59 2:52:10.58 6:53/K
47 Bill Andrews 61 56 6 M 50-59 2:52:48.78 6:55/K
48 Amber Chambers 132 21 3 F 20-29 2:53:33.11 6:57/K
49 Hillary Workman 113 27 4 F 20-29 2:58:13.30 7:08/K
50 Rick Gates SALT LAKE CITY UT 22 51 7 M 50-59 3:00:14.19 7:13/K
51 Marianne Young 139 32 6 F 30-39 3:01:19.01 7:15/K
52 Scott Schaefer 208 40 12 M 40-49 3:02:18.40 7:18/K
53 Charles Veltri 116 32 10 M 30-39 3:02:44.36 7:19/K
54 Anne Lingard 65 25 5 F 20-29 3:03:12.06 7:20/K
55 John Baucom 211 47 13 M 40-49 3:03:28.34 7:20/K
56 Richard Leeflang 77 21 4 M 20-29 3:04:07.73 7:22/K
57 Debra Scott 119 53 3 F 50-59 3:04:15.18 7:22/K
58 Kathy Lind 55 42 8 F 40-49 3:04:56.67 7:24/K
59 Brad Melville LAYTON UT 215 53 8 M 50-59 3:07:36.58 7:30/K
60 Cristee Campbell 170 41 9 F 40-49 3:07:53.72 7:31/K
61 Davnet Schaffer 223 36 7 F 30-39 3:08:19.13 7:32/K
62 Betsy Johnson 198 31 8 F 30-39 3:10:16.23 7:37/K
63 Deb LaMarche Park City UT 79 53 4 F 50-59 3:10:40.49 7:38/K
64 Jeff Smith 246 58 9 M 50-59 3:10:48.50 7:38/K
65 Paul Schaffer 224 38 11 M 30-39 3:11:10.83 7:39/K
66 Lissa Lovett 80 33 9 F 30-39 3:13:11.16 7:44/K
67 Bruce Galbraith 28 57 10 M 50-59 3:13:14.16 7:44/K
68 Lori Wheelwright 218 25 6 F 20-29 3:13:14.62 7:44/K
69 David Larsen WEST JORDAN UT 202 25 5 M 20-29 3:13:57.72 7:45/K
70 Ryan Eckardt 203 42 14 M 40-49 3:14:16.52 7:46/K
71 Dena Eckardt 204 33 10 F 30-39 3:14:18.58 7:46/K
72 David Merkley 214 54 11 M 50-59 3:16:04.82 7:51/K
73 Allan Loyborg 190 57 12 M 50-59 3:17:49.81 7:55/K
74 Larry Scott 8 57 13 M 50-59 3:18:50.17 7:57/K
75 Paula Aoki 83 52 5 F 50-59 3:19:51.75 8:00/K
76 Amy Spencer 112 30 11 F 30-39 3:20:38.42 8:02/K
77 Mary Henderson 206 58 6 F 50-59 3:23:21.70 8:08/K
78 Claudia Conder 46 52 7 F 50-59 3:24:34.55 8:11/K
79 Kim Butler 178 41 10 F 40-49 3:26:57.94 8:17/K
80 Bill French 17 47 15 M 40-49 3:28:53.11 8:21/K
81 Dave Isom 72 43 16 M 40-49 3:28:58.24 8:22/K
82 J. Mike Larsen 181 57 14 M 50-59 3:32:19.92 8:30/K
83 Jean Schlier 88 51 8 F 50-59 3:34:01.43 8:34/K
84 Shauna Heisler 182 57 9 F 50-59 3:35:08.83 8:36/K
85 MJ Blaylock 256 55 10 F 50-59 3:37:40.66 8:42/K
86 Susie Durr 69 56 11 F 50-59 3:41:46.81 8:52/K
87 Kent Butterfield SALT LAKE CITY UT 191 60 2 M 60-99 3:41:57.28 8:53/K
88 Mary Diroll 44 45 11 F 40-49 3:56:07.47 9:27/K
89 Laura Emery 140 57 12 F 50-59 3:58:21.92 9:32/K
90 Ginny Blaylock 149 60 1 F 60-99 4:12:29.04 10:06/K
91 Natalie Sourlos 75 25 7 F 20-29 4:30:44.80 10:50/K
92 Ann Neville 135 45 12 F 40-49 5:03:40.76 12:09/K
93 Gayle Knapp 141 58 13 F 50-59 5:08:30.60 12:20/K